Azure
Standard_E4-2as_v6
x86 · standardEav6FamilyAzure 2 vCPU / 32 GiB · x86 · in 33 regions.
Specs & pricing
Total /mo $116/mo
Compute /mo $112/mo
40G disk $4.0/mo
per vCPU/mo $56 per GiB/mo $3.5 Reserved saves up to 62% Spot saves up to 81.5%
vCPU2
Memory32 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions33
FamilystandardEav6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $116 | $214 | $284 | 33 |
| Spot | $25 | $43 | $56 | 33 |
| Reserved | $79 | $85 | $97 | 4 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $116 | — | $25 | — |
| 🇺🇸 N. Virginia eastus | $178 | — | $40 | — |
| 🇺🇸 Seattle westus2 | $178 | — | $36 | — |
| 🇮🇳 Chennai indiasouthcentral | $184 | — | $37 | — |
| 🇸🇪 Stockholm swedencentral | $190 | — | $38 | — |
| 🇲🇽 Mexico City mexicocentral | $195 | — | $39 | — |
| 🇨🇦 Toronto canadacentral | $198 | — | $40 | — |
| 🇮🇪 Dublin northeurope | $198 | — | $44 | — |
| 🇮🇩 Jakarta indonesiacentral | $200 | — | $40 | $79 |
| 🇲🇾 Kuala Lumpur malaysiawest | $200 | — | $40 | $79 |
| 🇺🇸 Iowa centralus | $201 | — | $40 | — |
| 🇬🇧 London uksouth | $206 | — | $33 | — |
| 🇫🇷 Paris francecentral | $208 | — | $42 | — |
| 🇮🇹 Milan italynorth | $208 | — | $42 | — |
| 🇪🇸 Madrid spaincentral | $208 | — | $42 | — |
| 🇧🇪 Brussels belgiumcentral | $214 | — | $43 | — |
| 🇩🇪 Frankfurt germanywestcentral | $214 | — | $43 | — |
| 🇵🇱 Warsaw polandcentral | $214 | — | $43 | — |
| 🇳🇱 Amsterdam westeurope | $214 | — | $43 | — |
| 🇰🇷 Seoul koreacentral | $219 | — | $44 | — |
| 🇦🇪 Dubai uaenorth | $219 | — | $44 | — |
| 🇦🇺 Sydney australiaeast | $223 | — | $44 | — |
| 🇳🇿 Auckland newzealandnorth | $223 | — | $44 | $87 |
| 🇸🇬 Singapore southeastasia | $223 | — | $44 | — |
| 🇯🇵 Tokyo japaneast | $230 | — | $46 | — |
| 🇯🇵 Osaka japanwest | $230 | — | $46 | — |
| 🇿🇦 Johannesburg southafricanorth | $237 | — | $47 | — |
| 🇨🇳 Hong Kong eastasia | $245 | — | $48 | — |
| 🇨🇱 Santiago chilecentral | $248 | — | $49 | $97 |
| 🇮🇱 Tel Aviv israelcentral | $253 | — | $50 | — |
| 🇳🇴 Oslo norwayeast | $253 | — | $50 | — |
| 🇨🇭 Zurich switzerlandnorth | $253 | — | $50 | — |
| 🇧🇷 Sao Paulo brazilsouth | $284 | — | $56 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E4-2as_v6 cost on Azure?
Standard_E4-2as_v6 runs from about $116/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is Standard_E4-2as_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Linode g7-highmem-1 at ~$70/mo. See the full cross-cloud list above.