Side by side Β· USD
| Metric | GLM-5.2 | GPT-5.6 |
|---|---|---|
| Input / 1M tokens | $1.19 | $4.00 |
| Output / 1M tokens | $4.17 | $20.00 |
| Cache / 1M tokens | $0.04 | $0.40 |
| Context window | 1M | 1.1M |
| Max output | 128K | 128K |
| Modality | Text | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-06-13 | 2026-07-09 |
The highlighted column is better on that metric (lower price / larger context).
GLM-5.2 Β· cheapest access
GPT-5.6 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.