Side by side Β· USD
| Metric | Qwen3.8 Max | GPT-5.6 |
|---|---|---|
| Input / 1M tokens | $1.78 | $4.00 |
| Output / 1M tokens | $5.33 | $20.00 |
| Cache / 1M tokens | $0.22 | $0.40 |
| Context window | 1M | 1.1M |
| Max output | 131K | 128K |
| Modality | Text, Image, Video | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning, Web search | Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-08-03 | 2026-07-09 |
The highlighted column is better on that metric (lower price / larger context).
Qwen3.8 Max Β· cheapest access
GPT-5.6 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.