Side by side Β· USD
| Metric | Qwen3.8 Max | GLM-5.2 |
|---|---|---|
| Input / 1M tokens | $1.78 | $1.19 |
| Output / 1M tokens | $5.33 | $4.17 |
| Cache / 1M tokens | $0.22 | $0.04 |
| Context window | 1M | 1M |
| Max output | 131K | 128K |
| Modality | Text, Image, Video | Text |
| Capabilities | Function calling, Structured output, Reasoning, Web search | Function calling, Structured output, Reasoning |
| Released | 2026-08-03 | 2026-06-13 |
The highlighted column is better on that metric (lower price / larger context).
Qwen3.8 Max Β· cheapest access
GLM-5.2 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.