cloud_essd_PL3
Ultra SSD · SSD · 30 regionsAlibaba Cloud Ultra SSD disk · SSD · in 30 regions, from $51.07/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $51.07 | 6.8k | 170 |
| 500 GiB | $255.35 | 26.8k | 370 |
| 1000 GiB | $510.70 | 51.8k | 620 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| 🇺🇸 N. Virginia us-east-1 | $51.07 | 1M | 4,000 |
| 🇲🇾 Kuala Lumpur ap-southeast-3 | $57.75 | 1M | 4,000 |
| 🇬🇧 London eu-west-1 | $58.93 | 1M | 4,000 |
| 🇨🇳 Qingdao cn-qingdao-acdr-ut-1 | $59.38 | 1M | 4,000 |
| 🇨🇳 Shenzhen cn-shenzhen | $59.38 | 1M | 4,000 |
| 🇨🇳 Qingdao cn-qingdao | $59.38 | 1M | 4,000 |
| 🇨🇳 Ulanqab cn-wulanchabu | $59.38 | 1M | 4,000 |
| 🇨🇳 Heyuan cn-heyuan | $59.38 | 1M | 4,000 |
| 🇨🇳 Hangzhou cn-hangzhou-acdr-ut-3 | $59.38 | 1M | 4,000 |
| 🇨🇳 Wuhan cn-wuhan-lr | $59.38 | 1M | 4,000 |
| 🇨🇳 Beijing cn-beijing | $59.38 | 1M | 4,000 |
| 🇨🇳 Hohhot cn-huhehaote | $59.38 | 1M | 4,000 |
| 🇨🇳 Hangzhou cn-hangzhou | $59.38 | 1M | 4,000 |
| 🇨🇳 Chengdu cn-chengdu | $59.38 | 1M | 4,000 |
| 🇨🇳 Zhangjiakou cn-zhangjiakou | $59.38 | 1M | 4,000 |
| 🇨🇳 Guangzhou cn-guangzhou | $59.38 | 1M | 4,000 |
| 🇨🇳 Shanghai cn-shanghai | $59.38 | 1M | 4,000 |
| 🇬🇧 London eu-west-2 | $60.42 | 1M | 4,000 |
| 🇩🇪 Frankfurt eu-central-1 | $60.42 | 1M | 4,000 |
| 🇰🇷 Seoul ap-northeast-2 | $60.86 | 1M | 4,000 |
| 🇮🇩 Jakarta ap-southeast-8 | $61.31 | 1M | 4,000 |
| 🇸🇬 Singapore ap-southeast-1 | $61.31 | 1M | 4,000 |
| 🇺🇸 Silicon Valley us-west-1 | $61.31 | 1M | 4,000 |
| 🇯🇵 Tokyo ap-northeast-1 | $62.79 | 1M | 4,000 |
| 🇹🇭 Bangkok ap-southeast-7 | $64.13 | 1M | 4,000 |
| 🇮🇩 Jakarta ap-southeast-5 | $64.13 | 1M | 4,000 |
| 🇨🇳 Hong Kong cn-hongkong | $67.39 | 1M | 4,000 |
| 🇵🇭 Manila ap-southeast-6 | $71.40 | 1M | 4,000 |
| 🇨🇳 Heyuan cn-heyuan-acdr-1 | $77.19 | 1M | 4,000 |
| 🇦🇪 Dubai me-east-1 | $106.88 | 1M | 4,000 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does cloud_essd_PL3 cost on Alibaba Cloud?
cloud_essd_PL3 starts at about $0.5107/GiB·month, the cheapest of its 30 regions. A 100 GiB volume is roughly $51.0700/month.
What IOPS and throughput does cloud_essd_PL3 deliver?
At 500 GiB it delivers about 26,800 IOPS and 370 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is cloud_essd_PL3 cheaper on another cloud?
The cheapest same-category disk elsewhere is UCloud RSSDDataDisk at $0.0816/GiB·month. See the full list above.