ultra_high
Ultra SSD · SSD · 21 regionsOracle Cloud Ultra SSD disk · SSD · in 21 regions, from $22.95/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $22.95 | 22.5k | 180 |
| 500 GiB | $114.75 | 112.5k | 900 |
| 1000 GiB | $229.50 | 225k | 1,800 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| 🇦🇪 Dubai me-dubai-1 | $22.95 | 300k | 2,680 |
| 🇫🇷 Paris eu-paris-1 | $22.95 | 300k | 2,680 |
| 🇮🇹 Milan eu-milan-1 | $22.95 | 300k | 2,680 |
| 🇺🇸 Phoenix us-phoenix-1 | $22.95 | 300k | 2,680 |
| 🇨🇦 Toronto ca-toronto-1 | $22.95 | 300k | 2,680 |
| 🇨🇭 Zurich eu-zurich-1 | $22.95 | 300k | 2,680 |
| 🇯🇵 Osaka ap-osaka-1 | $22.95 | 300k | 2,680 |
| 🇸🇬 Singapore ap-singapore-1 | $22.95 | 300k | 2,680 |
| 🇺🇸 Chicago us-chicago-1 | $22.95 | 300k | 2,680 |
| 🇬🇧 London uk-london-1 | $22.95 | 300k | 2,680 |
| 🇯🇵 Tokyo ap-tokyo-1 | $22.95 | 300k | 2,680 |
| 🇦🇺 Sydney ap-sydney-1 | $22.95 | 300k | 2,680 |
| 🇮🇳 Mumbai ap-mumbai-1 | $22.95 | 300k | 2,680 |
| 🇩🇪 Frankfurt eu-frankfurt-1 | $22.95 | 300k | 2,680 |
| 🇧🇷 Sao Paulo sa-saopaulo-1 | $22.95 | 300k | 2,680 |
| 🇺🇸 Silicon Valley us-sanjose-1 | $22.95 | 300k | 2,680 |
| 🇿🇦 Johannesburg af-johannesburg-1 | $22.95 | 300k | 2,680 |
| 🇪🇸 Madrid eu-madrid-1 | $22.95 | 300k | 2,680 |
| 🇳🇱 Amsterdam eu-amsterdam-1 | $22.95 | 300k | 2,680 |
| 🇰🇷 Seoul ap-seoul-1 | $22.95 | 300k | 2,680 |
| 🇺🇸 N. Virginia us-ashburn-1 | $22.95 | 300k | 2,680 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does ultra_high cost on Oracle Cloud?
ultra_high starts at about $0.2295/GiB·month, the cheapest of its 21 regions. A 100 GiB volume is roughly $22.9500/month.
What IOPS and throughput does ultra_high deliver?
At 500 GiB it delivers about 112,500 IOPS and 900 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is ultra_high cheaper on another cloud?
The cheapest same-category disk elsewhere is UCloud RSSDDataDisk at $0.0816/GiB·month. See the full list above.