pd-extreme
Ultra SSD · SSD · 47 regions Perf extraGoogle Cloud Ultra SSD disk · SSD · in 47 regions, from $147.50/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
⚠ Performance billed separately: capacity and performance are charged apart. The headline price is the reference-config monthly cost (100 GiB + 3000 IOPS + 125 MB/s) — it already includes the cost to reach that performance, so it's directly comparable to bundled disks. The "monthly by size" and "price by region" tables below are capacity-only.
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $12.50 | 120k | 4,000 |
| 500 GiB | $62.50 | 120k | 4,000 |
| 1000 GiB | $125.00 | 120k | 4,000 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| 🇸🇪 Stockholm europe-north2 | $12.50 | 120k | 4,000 |
| 🇺🇸 Columbus us-east5 | $12.50 | 120k | 4,000 |
| 🇨🇳 Taipei asia-east1 | $12.50 | 120k | 4,000 |
| us-central2 us-central2 | $12.50 | 120k | 4,000 |
| 🇺🇸 Oregon us-west1 | $12.50 | 120k | 4,000 |
| 🇺🇸 South Carolina us-east1 | $12.50 | 120k | 4,000 |
| 🇺🇸 N. Virginia us-east7 | $12.50 | 120k | 4,000 |
| 🇧🇪 St. Ghislain europe-west1 | $12.50 | 120k | 4,000 |
| 🇺🇸 Los Angeles us-west8 | $12.50 | 120k | 4,000 |
| 🇺🇸 Dallas us-central1 | $12.50 | 120k | 4,000 |
| asia-southeast4 asia-southeast4 | $13.13 | 120k | 4,000 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $13.13 | 120k | 4,000 |
| 🇲🇽 Mexico City northamerica-south1 | $13.62 | 120k | 4,000 |
| 🇿🇦 Johannesburg africa-south1 | $13.72 | 120k | 4,000 |
| 🇳🇱 Eemshaven europe-west4 | $13.80 | 120k | 4,000 |
| 🇮🇱 Tel Aviv me-west1 | $13.80 | 120k | 4,000 |
| 🇨🇦 Montreal northamerica-northeast1 | $13.80 | 120k | 4,000 |
| 🇸🇬 Singapore asia-southeast1 | $13.80 | 120k | 4,000 |
| 🇺🇸 Las Vegas us-west4 | $13.80 | 120k | 4,000 |
| 🇺🇸 N. Virginia us-east4 | $13.80 | 120k | 4,000 |
| 🇨🇦 Toronto northamerica-northeast2 | $13.80 | 120k | 4,000 |
| 🇨🇳 Hong Kong asia-east2 | $13.80 | 120k | 4,000 |
| 🇫🇮 Helsinki europe-north1 | $13.80 | 120k | 4,000 |
| 🇫🇷 Paris europe-west9 | $14.50 | 120k | 4,000 |
| 🇮🇹 Milan europe-west8 | $14.50 | 120k | 4,000 |
| 🇪🇸 Madrid europe-southwest1 | $15.00 | 120k | 4,000 |
| 🇩🇪 Frankfurt europe-west3 | $15.00 | 120k | 4,000 |
| 🇮🇳 Mumbai asia-south1 | $15.00 | 120k | 4,000 |
| 🇮🇹 Turin europe-west12 | $15.00 | 120k | 4,000 |
| 🇺🇸 Dallas us-south1 | $15.00 | 120k | 4,000 |
| 🇮🇳 Delhi asia-south2 | $15.00 | 120k | 4,000 |
| 🇺🇸 Los Angeles us-west2 | $15.00 | 120k | 4,000 |
| 🇺🇸 Salt Lake City us-west3 | $15.00 | 120k | 4,000 |
| 🇬🇧 London europe-west2 | $15.00 | 120k | 4,000 |
| 🇶🇦 Doha me-central1 | $15.37 | 120k | 4,000 |
| 🇰🇷 Seoul asia-northeast3 | $16.30 | 120k | 4,000 |
| 🇮🇩 Jakarta asia-southeast2 | $16.30 | 120k | 4,000 |
| 🇯🇵 Tokyo asia-northeast1 | $16.30 | 120k | 4,000 |
| 🇨🇭 Zurich europe-west6 | $16.30 | 120k | 4,000 |
| 🇵🇱 Warsaw europe-central2 | $16.30 | 120k | 4,000 |
| 🇯🇵 Osaka asia-northeast2 | $16.30 | 120k | 4,000 |
| 🇦🇺 Sydney australia-southeast1 | $16.90 | 120k | 4,000 |
| 🇦🇺 Melbourne australia-southeast2 | $16.90 | 120k | 4,000 |
| 🇨🇱 Santiago southamerica-west1 | $17.90 | 120k | 4,000 |
| 🇧🇷 Sao Paulo southamerica-east1 | $18.80 | 120k | 4,000 |
| 🇩🇪 Berlin europe-west10 | $19.25 | 120k | 4,000 |
| 🇸🇦 Dammam me-central2 | $20.00 | 120k | 4,000 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does pd-extreme cost on Google Cloud?
pd-extreme starts at about $0.1250/GiB·month, the cheapest of its 47 regions. A 100 GiB volume is roughly $12.5000/month.
What IOPS and throughput does pd-extreme deliver?
At 500 GiB it delivers about 120,000 IOPS and 4,000 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is pd-extreme cheaper on another cloud?
The cheapest same-category disk elsewhere is UCloud RSSDDataDisk at $0.0816/GiB·month. See the full list above.