mofcloud
Google Cloud

m4-hypermem-16

x86 · m4

Google Cloud 16 vCPU / 248 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $1,044/mo
Compute /mo $1,041/mo
40G disk $3.2/mo
per vCPU/mo $65 per GiB/mo $4.2 Reserved saves up to 70% Spot saves up to 71.6%
vCPU16
Memory248 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familym4

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,044 $1,225 $1,668 23
Spot $114 $338 $683 23
Reserved $315 $370 $503 23

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $1,044 $604 $315
🇺🇸 South Carolina us-east1 $1,044 $604 $315
🇺🇸 N. Virginia us-east4 $1,044 $371 $315
🇺🇸 Columbus us-east5 $1,044 $128 $315
🇺🇸 Oregon us-west1 $1,044 $604 $315
🇺🇸 Las Vegas us-west4 $1,044 $116 $315
🇮🇳 Mumbai asia-south1 $1,075 $356 $325
🇮🇳 Delhi asia-south2 $1,075 $114 $325
🇲🇾 Kuala Lumpur asia-southeast3 $1,096 $250 $331
🇨🇦 Montreal northamerica-northeast1 $1,149 $250 $347
🇨🇦 Toronto northamerica-northeast2 $1,149 $164 $347
🇩🇪 Frankfurt europe-west3 $1,190 $539 $359
🇳🇱 Eemshaven europe-west4 $1,190 $512 $359
🇧🇪 St. Ghislain europe-west1 $1,190 $623 $359
🇪🇸 Madrid europe-southwest1 $1,252 $131 $378
🇬🇧 London europe-west2 $1,263 $276 $381
🇮🇹 Turin europe-west12 $1,304 $137 $394
🇸🇬 Singapore asia-southeast1 $1,304 $683 $394
🇦🇺 Sydney australia-southeast1 $1,356 $486 $409
🇵🇱 Warsaw europe-central2 $1,492 $156 $450
🇨🇱 Santiago southamerica-west1 $1,492 $156 $450
🇧🇷 Sao Paulo southamerica-east1 $1,658 $273 $500
🇸🇦 Dammam me-central2 $1,668 $237 $503

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does m4-hypermem-16 cost on Google Cloud?

m4-hypermem-16 runs from about $1,044/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is m4-hypermem-16 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud M6mp.4XLARGE240 at ~$809/mo. See the full cross-cloud list above.