mofcloud
Google Cloud

m4-megamem-28

x86 · m4

Google Cloud 28 vCPU / 372 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $1,618/mo
Compute /mo $1,615/mo
40G disk $3.2/mo
per vCPU/mo $58 per GiB/mo $4.3 Reserved saves up to 70% Spot saves up to 71.6%
vCPU28
Memory372 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familym4

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,618 $1,898 $2,586 23
Spot $174 $522 $1,058 23
Reserved $488 $572 $778 23

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $1,618 $936 $488
🇺🇸 South Carolina us-east1 $1,618 $936 $488
🇺🇸 N. Virginia us-east4 $1,618 $574 $488
🇺🇸 Columbus us-east5 $1,618 $196 $488
🇺🇸 Oregon us-west1 $1,618 $936 $488
🇺🇸 Las Vegas us-west4 $1,618 $178 $488
🇮🇳 Mumbai asia-south1 $1,666 $550 $502
🇮🇳 Delhi asia-south2 $1,666 $174 $502
🇲🇾 Kuala Lumpur asia-southeast3 $1,699 $387 $512
🇨🇦 Montreal northamerica-northeast1 $1,780 $386 $536
🇨🇦 Toronto northamerica-northeast2 $1,780 $252 $536
🇩🇪 Frankfurt europe-west3 $1,844 $834 $555
🇳🇱 Eemshaven europe-west4 $1,844 $792 $555
🇧🇪 St. Ghislain europe-west1 $1,844 $965 $555
🇪🇸 Madrid europe-southwest1 $1,941 $202 $584
🇬🇧 London europe-west2 $1,957 $427 $589
🇮🇹 Turin europe-west12 $2,021 $211 $609
🇸🇬 Singapore asia-southeast1 $2,022 $1,058 $609
🇦🇺 Sydney australia-southeast1 $2,102 $752 $633
🇵🇱 Warsaw europe-central2 $2,313 $241 $696
🇨🇱 Santiago southamerica-west1 $2,313 $241 $696
🇧🇷 Sao Paulo southamerica-east1 $2,570 $422 $773
🇸🇦 Dammam me-central2 $2,586 $365 $778

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does m4-megamem-28 cost on Google Cloud?

m4-megamem-28 runs from about $1,618/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is m4-megamem-28 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud e3.7xlarge.12 at ~$1,402/mo. See the full cross-cloud list above.