mofcloud
Google Cloud

m4n-hypermem-16

x86 · m4n

Google Cloud 16 vCPU / 248 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $1,877/mo
Compute /mo $1,874/mo
40G disk $3.2/mo
per vCPU/mo $117 per GiB/mo $7.5 Reserved saves up to 60% Spot saves up to 60%
vCPU16
Memory248 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familym4n

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,877 $2,179 $3,001 23
Spot $753 $874 $1,202 23
Reserved $753 $874 $1,202 23

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $1,877 $753 $753
🇺🇸 South Carolina us-east1 $1,877 $753 $753
🇺🇸 N. Virginia us-east4 $1,877 $753 $753
🇺🇸 Columbus us-east5 $1,877 $753 $753
🇺🇸 Oregon us-west1 $1,877 $753 $753
🇮🇳 Mumbai asia-south1 $1,952 $783 $783
🇮🇳 Delhi asia-south2 $1,952 $783 $783
🇲🇾 Kuala Lumpur asia-southeast3 $1,970 $790 $790
🇳🇱 Eemshaven europe-west4 $1,970 $790 $790
🇧🇪 St. Ghislain europe-west1 $2,066 $828 $828
🇨🇦 Montreal northamerica-northeast1 $2,066 $828 $828
🇨🇦 Toronto northamerica-northeast2 $2,066 $828 $828
🇺🇸 Las Vegas us-west4 $2,113 $847 $847
🇬🇧 London europe-west2 $2,139 $858 $858
🇪🇸 Madrid europe-southwest1 $2,214 $888 $888
🇩🇪 Frankfurt europe-west3 $2,214 $888 $888
🇵🇱 Warsaw europe-central2 $2,270 $910 $910
🇸🇬 Singapore asia-southeast1 $2,314 $928 $928
🇦🇺 Sydney australia-southeast1 $2,345 $940 $940
🇮🇹 Turin europe-west12 $2,420 $970 $970
🇨🇱 Santiago southamerica-west1 $2,682 $1,075 $1,075
🇧🇷 Sao Paulo southamerica-east1 $2,978 $1,193 $1,193
🇸🇦 Dammam me-central2 $3,001 $1,202 $1,202

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does m4n-hypermem-16 cost on Google Cloud?

m4n-hypermem-16 runs from about $1,877/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is m4n-hypermem-16 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud M6mp.4XLARGE240 at ~$809/mo. See the full cross-cloud list above.