mofcloud
Google Cloud

c3-highmem-88

x86 · c3

Google Cloud 88 vCPU / 704 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $4,253/mo
Compute /mo $4,250/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 55.1% Spot saves up to 70.7%
vCPU88
Memory704 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familyc3

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $4,253 $4,867 $6,803 23
Spot $424 $1,410 $3,068 23
Reserved $1,916 $2,185 $2,899 23

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $4,253 $1,462 $1,916
🇺🇸 South Carolina us-east1 $4,253 $1,462 $1,916
🇺🇸 N. Virginia us-east4 $4,253 $1,035 $1,916
🇺🇸 Columbus us-east5 $4,253 $1,372 $1,916
🇺🇸 Oregon us-west1 $4,253 $1,462 $1,916
🇮🇳 Mumbai asia-south1 $4,423 $699 $1,992
🇮🇳 Delhi asia-south2 $4,423 $523 $1,992
🇳🇱 Eemshaven europe-west4 $4,465 $2,066 $2,011
🇧🇪 St. Ghislain europe-west1 $4,683 $1,869 $2,109
🇨🇦 Montreal northamerica-northeast1 $4,683 $1,293 $2,109
🇨🇦 Toronto northamerica-northeast2 $4,683 $424 $2,109
🇺🇸 Las Vegas us-west4 $4,790 $2,189 $2,157
🇬🇧 London europe-west2 $4,848 $2,910 $2,183
🇩🇪 Berlin europe-west10 $5,018 $743 $2,260
🇩🇪 Frankfurt europe-west3 $5,018 $1,683 $2,260
🇺🇸 Dallas us-south1 $5,018 $507 $2,260
🇺🇸 Los Angeles us-west2 $5,112 $1,235 $2,302
🇺🇸 Salt Lake City us-west3 $5,112 $3,068 $2,302
🇶🇦 Doha me-central1 $5,167 $468 $2,327
🇸🇬 Singapore asia-southeast1 $5,246 $2,703 $2,362
🇯🇵 Tokyo asia-northeast1 $5,461 $1,321 $2,459
🇮🇩 Jakarta asia-southeast2 $5,718 $861 $2,575
🇸🇦 Dammam me-central2 $6,803 $1,063 $2,899

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c3-highmem-88 cost on Google Cloud?

c3-highmem-88 runs from about $4,253/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is c3-highmem-88 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud m6.22xlarge.8.physical at ~$3,287/mo. See the full cross-cloud list above.