mofcloud
Google Cloud

c3-highcpu-88

x86 · c3

Google Cloud 88 vCPU / 176 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $2,735/mo
Compute /mo $2,732/mo
40G disk $3.2/mo
per vCPU/mo $31 per GiB/mo $16 Reserved saves up to 55.2% Spot saves up to 68.6%
vCPU88
Memory176 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familyc3

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,735 $3,224 $4,374 23
Spot $327 $989 $1,973 23
Reserved $1,233 $1,444 $1,955 23

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $2,735 $941 $1,233
🇺🇸 South Carolina us-east1 $2,735 $941 $1,233
🇺🇸 N. Virginia us-east4 $2,735 $666 $1,233
🇺🇸 Columbus us-east5 $2,735 $883 $1,233
🇺🇸 Oregon us-west1 $2,735 $941 $1,233
🇮🇳 Mumbai asia-south1 $2,844 $450 $1,282
🇳🇱 Eemshaven europe-west4 $2,872 $1,329 $1,294
🇧🇪 St. Ghislain europe-west1 $3,011 $1,202 $1,357
🇨🇦 Montreal northamerica-northeast1 $3,011 $833 $1,357
🇺🇸 Las Vegas us-west4 $3,080 $1,408 $1,388
🇬🇧 London europe-west2 $3,118 $1,872 $1,405
🇨🇳 Taipei asia-east1 $3,166 $840 $1,427
🇩🇪 Frankfurt europe-west3 $3,227 $1,083 $1,454
🇺🇸 Dallas us-south1 $3,227 $327 $1,454
🇺🇸 Los Angeles us-west2 $3,287 $795 $1,481
🇺🇸 Salt Lake City us-west3 $3,287 $1,973 $1,481
🇸🇬 Singapore asia-southeast1 $3,374 $1,739 $1,520
🇦🇺 Sydney australia-southeast1 $3,418 $950 $1,540
🇯🇵 Tokyo asia-northeast1 $3,511 $851 $1,582
🇰🇷 Seoul asia-northeast3 $3,511 $1,112 $1,582
🇨🇳 Hong Kong asia-east2 $3,825 $485 $1,723
🇧🇷 Sao Paulo southamerica-east1 $4,341 $440 $1,955
🇸🇦 Dammam me-central2 $4,374 $685 $1,775

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c3-highcpu-88 cost on Google Cloud?

c3-highcpu-88 runs from about $2,735/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is c3-highcpu-88 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud c6.22xlarge.2 at ~$1,978/mo. See the full cross-cloud list above.