mofcloud
Google Cloud

c3-highmem-44

x86 · c3

Google Cloud 44 vCPU / 352 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $2,128/mo
Compute /mo $2,125/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 55.1% Spot saves up to 70.7%
vCPU44
Memory352 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familyc3

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,128 $2,435 $3,403 23
Spot $214 $706 $1,536 23
Reserved $959 $1,094 $1,451 23

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $2,128 $733 $959
🇺🇸 South Carolina us-east1 $2,128 $733 $959
🇺🇸 N. Virginia us-east4 $2,128 $519 $959
🇺🇸 Columbus us-east5 $2,128 $688 $959
🇺🇸 Oregon us-west1 $2,128 $733 $959
🇮🇳 Mumbai asia-south1 $2,213 $351 $998
🇮🇳 Delhi asia-south2 $2,213 $263 $998
🇳🇱 Eemshaven europe-west4 $2,234 $1,035 $1,007
🇧🇪 St. Ghislain europe-west1 $2,343 $936 $1,056
🇨🇦 Montreal northamerica-northeast1 $2,343 $648 $1,056
🇨🇦 Toronto northamerica-northeast2 $2,343 $214 $1,056
🇺🇸 Las Vegas us-west4 $2,396 $1,096 $1,080
🇬🇧 London europe-west2 $2,426 $1,457 $1,093
🇩🇪 Berlin europe-west10 $2,510 $373 $1,131
🇩🇪 Frankfurt europe-west3 $2,511 $843 $1,131
🇺🇸 Dallas us-south1 $2,511 $255 $1,131
🇺🇸 Los Angeles us-west2 $2,557 $619 $1,153
🇺🇸 Salt Lake City us-west3 $2,557 $1,536 $1,153
🇶🇦 Doha me-central1 $2,585 $236 $1,165
🇸🇬 Singapore asia-southeast1 $2,625 $1,353 $1,183
🇯🇵 Tokyo asia-northeast1 $2,732 $662 $1,231
🇮🇩 Jakarta asia-southeast2 $2,860 $432 $1,289
🇸🇦 Dammam me-central2 $3,403 $533 $1,451

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c3-highmem-44 cost on Google Cloud?

c3-highmem-44 runs from about $2,128/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is c3-highmem-44 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Azure Standard_HC44-32rs at ~$2,317/mo. See the full cross-cloud list above.