Azure
Standard_M192ids_v2
x86 · standardMIDSMediumMemoryv2FamilyAzure 192 vCPU / 2048 GiB · x86 · in 28 regions.
Specs & pricing
Total /mo $11,707/mo
Compute /mo $11,703/mo
40G disk $4.0/mo
per vCPU/mo $61 per GiB/mo $5.7 Spot saves up to 81.5%
vCPU192
Memory2048 GiB
Archx86
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions28
FamilystandardMIDSMediumMemoryv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $11,707 | $15,524 | $22,825 | 28 |
| Spot | $2,167 | $2,872 | $4,221 | 28 |
Same spec on other clouds
AWS r6a.48xlarge 192 vCPU · 1536 GiB · $5,014/mo Huawei Cloud am7.48xlarge.8 192 vCPU · 1536 GiB · $5,770/mo Huawei Cloud Intl am7.48xlarge.8 192 vCPU · 1536 GiB · $6,112/mo Alibaba Cloud ecs.r9i.48xlarge 192 vCPU · 1536 GiB · $6,505/mo Alibaba Cloud Intl ecs.r9i.48xlarge 192 vCPU · 1536 GiB · $6,589/mo Google Cloud c3-highmem-192-metal 192 vCPU · 1536 GiB · $9,275/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia eastus | $11,707 | — | $2,167 | — |
| 🇺🇸 Seattle westus2 | $11,707 | — | $2,167 | — |
| 🇮🇳 Pune centralindia | $12,078 | — | $2,235 | — |
| 🇨🇦 Toronto canadacentral | $12,878 | — | $2,383 | — |
| 🇲🇽 Mexico City mexicocentral | $12,878 | — | $2,383 | — |
| 🇪🇸 Madrid spaincentral | $13,112 | — | $2,426 | — |
| 🇺🇸 Iowa centralus | $13,229 | — | $2,448 | — |
| 🇮🇪 Dublin northeurope | $14,048 | — | $2,599 | — |
| 🇫🇷 Paris francecentral | $14,750 | — | $2,729 | — |
| 🇬🇧 London uksouth | $14,750 | — | $2,729 | — |
| 🇸🇪 Stockholm swedencentral | $14,750 | — | $2,729 | — |
| 🇶🇦 Doha qatarcentral | $15,451 | — | $2,859 | — |
| 🇮🇱 Tel Aviv israelcentral | $15,452 | — | $2,859 | — |
| 🇦🇪 Dubai uaenorth | $15,452 | — | $2,859 | — |
| 🇿🇦 Johannesburg southafricanorth | $15,687 | — | $2,902 | — |
| 🇩🇪 Frankfurt germanywestcentral | $16,389 | — | $3,032 | — |
| 🇮🇹 Milan italynorth | $16,389 | — | $3,032 | — |
| 🇵🇱 Warsaw polandcentral | $16,389 | — | $3,032 | — |
| 🇳🇱 Amsterdam westeurope | $16,389 | — | $3,032 | — |
| 🇳🇴 Oslo norwayeast | $16,739 | — | $3,097 | — |
| 🇦🇺 Sydney australiaeast | $16,974 | — | $3,140 | — |
| 🇯🇵 Tokyo japaneast | $16,974 | — | $3,140 | — |
| 🇯🇵 Osaka japanwest | $16,974 | — | $3,140 | — |
| 🇰🇷 Seoul koreacentral | $16,974 | — | $3,140 | — |
| 🇸🇬 Singapore southeastasia | $16,974 | — | $3,140 | — |
| 🇨🇭 Zurich switzerlandnorth | $18,027 | — | $3,335 | — |
| 🇨🇳 Hong Kong eastasia | $18,729 | — | $3,464 | — |
| 🇧🇷 Sao Paulo brazilsouth | $22,825 | — | $4,221 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_M192ids_v2 cost on Azure?
Standard_M192ids_v2 runs from about $11,707/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.
Is Standard_M192ids_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS r6a.48xlarge at ~$5,014/mo. See the full cross-cloud list above.