Azure
Standard_D48plds_v6
ARM · StandardDpldsv6FamilyAzure 48 vCPU / 96 GiB · ARM · in 28 regions.
Specs & pricing
Total /mo $905/mo
Compute /mo $901/mo
40G disk $4.0/mo
per vCPU/mo $19 per GiB/mo $9.4 Reserved saves up to 62.2% Spot saves up to 80.5%
vCPU48
Memory96 GiB
ArchARM
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions28
FamilyStandardDpldsv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $905 | $1,655 | $2,176 | 28 |
| Spot | $170 | $324 | $497 | 28 |
| Reserved | $346 | $632 | $830 | 26 |
Same spec on other clouds
Huawei Cloud kx1.48u.96g 48 vCPU · 96 GiB · $399/mo Tencent Cloud BF1.12XLARGE96 48 vCPU · 96 GiB · $411/mo Huawei Cloud Intl kx1.48u.96g 48 vCPU · 96 GiB · $422/mo Tencent Cloud Intl BF1.12XLARGE96 48 vCPU · 96 GiB · $510/mo Baidu AI Cloud c4.c48m96 48 vCPU · 96 GiB · $536/mo Alibaba Cloud Intl ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $626/mo Alibaba Cloud ecs.u2a-c1m2.12xlarge 48 vCPU · 96 GiB · $642/mo Volcengine ecs.c4als.12xlarge 48 vCPU · 96 GiB · $714/mo AWS c6g.12xlarge 48 vCPU · 96 GiB · $750/mo Linode g6-dedicated-48 48 vCPU · 96 GiB · $950/mo Google Cloud n4d-highcpu-48 48 vCPU · 96 GiB · $955/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $905 | — | $170 | $346 |
| 🇺🇸 N. Virginia eastus | $1,371 | — | $497 | $523 |
| 🇺🇸 Seattle westus2 | $1,371 | — | $256 | $523 |
| 🇸🇪 Stockholm swedencentral | $1,462 | — | $273 | $558 |
| 🇲🇽 Mexico City mexicocentral | $1,507 | — | $282 | — |
| 🇨🇦 Toronto canadacentral | $1,525 | — | $285 | $582 |
| 🇮🇪 Dublin northeurope | $1,532 | — | $418 | $585 |
| 🇪🇸 Madrid spaincentral | $1,532 | — | $286 | $585 |
| 🇺🇸 Iowa centralus | $1,549 | — | $289 | $523 |
| 🇬🇧 London uksouth | $1,581 | — | $269 | $603 |
| 🇮🇹 Milan italynorth | $1,595 | — | $298 | $608 |
| 🇫🇷 Paris francecentral | $1,602 | — | $299 | $611 |
| 🇮🇩 Jakarta indonesiacentral | $1,603 | — | $299 | — |
| 🇩🇪 Frankfurt germanywestcentral | $1,637 | — | $306 | $624 |
| 🇵🇱 Warsaw polandcentral | $1,637 | — | $306 | $624 |
| 🇳🇱 Amsterdam westeurope | $1,637 | — | $381 | $624 |
| 🇦🇪 Dubai uaenorth | $1,676 | — | $313 | $639 |
| 🇦🇺 Sydney australiaeast | $1,711 | — | $319 | $652 |
| 🇸🇬 Singapore southeastasia | $1,711 | — | $319 | $652 |
| 🇯🇵 Tokyo japaneast | $1,763 | — | $329 | $672 |
| 🇯🇵 Osaka japanwest | $1,766 | — | $330 | $674 |
| 🇰🇷 Seoul koreacentral | $1,787 | — | $334 | $682 |
| 🇳🇿 Auckland newzealandnorth | $1,795 | — | $335 | $684 |
| 🇨🇳 Hong Kong eastasia | $1,886 | — | $352 | $719 |
| 🇿🇦 Johannesburg southafricanorth | $1,921 | — | $358 | $732 |
| 🇳🇴 Oslo norwayeast | $1,959 | — | $365 | $747 |
| 🇨🇭 Zurich switzerlandnorth | $2,138 | — | $398 | $815 |
| 🇧🇷 Sao Paulo brazilsouth | $2,176 | — | $405 | $830 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D48plds_v6 cost on Azure?
Standard_D48plds_v6 runs from about $905/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.
Is Standard_D48plds_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.96g at ~$399/mo. See the full cross-cloud list above.