Azure
Standard_D48a_v4
x86 · standardDAv4FamilyAzure 48 vCPU / 192 GiB · x86 · in 36 regions.
Specs & pricing
Total /mo $1,085/mo
Compute /mo $1,081/mo
40G disk $4.0/mo
per vCPU/mo $23 per GiB/mo $5.6 Reserved saves up to 61.8% Spot saves up to 81.5%
vCPU48
Memory192 GiB
Archx86
Bandwidth24 Gbps
40G diskSSD · +$4.0/mo
Regions36
FamilystandardDAv4Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,085 | $1,968 | $2,685 | 36 |
| Spot | $204 | $367 | $501 | 36 |
| Reserved | $415 | $753 | $1,012 | 36 |
Same spec on other clouds
Huawei Cloud kx1.48u.144g 48 vCPU · 144 GiB · $517/mo Huawei Cloud Intl kx1.48u.144g 48 vCPU · 144 GiB · $548/mo Tencent Cloud BF1.12XLARGE192 48 vCPU · 192 GiB · $616/mo Baidu AI Cloud g4.c48m192 48 vCPU · 192 GiB · $723/mo Tencent Cloud Intl BF1.12XLARGE192 48 vCPU · 192 GiB · $758/mo AWS m6g.12xlarge 48 vCPU · 192 GiB · $890/mo Alibaba Cloud Intl ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $938/mo Alibaba Cloud ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $962/mo Google Cloud t2d-standard-48 48 vCPU · 192 GiB · $980/mo Vultr vx1-g-48c-192g 48 vCPU · 192 GiB · $1,055/mo Volcengine ecs.g4als.12xlarge 48 vCPU · 192 GiB · $1,069/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,085 | — | $204 | $415 |
| 🇮🇳 Chennai indiasouthcentral | $1,597 | — | $298 | $609 |
| 🇺🇸 N. Virginia eastus | $1,686 | — | $359 | $636 |
| 🇺🇸 Seattle westus2 | $1,686 | — | $315 | $636 |
| 🇪🇸 Madrid spaincentral | $1,773 | — | $331 | $676 |
| 🇸🇪 Stockholm swedencentral | $1,791 | — | $334 | $683 |
| 🇦🇹 Vienna austriaeast | $1,826 | — | $341 | $696 |
| 🇧🇪 Brussels belgiumcentral | $1,826 | — | $341 | $696 |
| 🇩🇰 Copenhagen denmarkeast | $1,826 | — | $341 | $696 |
| 🇩🇪 Frankfurt germanywestcentral | $1,826 | — | $341 | $696 |
| 🇵🇱 Warsaw polandcentral | $1,826 | — | $341 | $696 |
| 🇲🇽 Mexico City mexicocentral | $1,854 | — | $346 | $700 |
| 🇨🇦 Toronto canadacentral | $1,879 | — | $350 | $716 |
| 🇮🇪 Dublin northeurope | $1,879 | — | $350 | $709 |
| 🇮🇩 Jakarta indonesiacentral | $1,896 | — | $354 | $715 |
| 🇲🇾 Kuala Lumpur malaysiawest | $1,896 | — | $354 | $761 |
| 🇺🇸 Iowa centralus | $1,905 | — | $355 | $764 |
| 🇬🇧 London uksouth | $1,949 | — | $319 | $735 |
| 🇫🇷 Paris francecentral | $1,966 | — | $367 | $742 |
| 🇮🇱 Tel Aviv israelcentral | $1,966 | — | $367 | $750 |
| 🇮🇹 Milan italynorth | $1,966 | — | $367 | $750 |
| 🇳🇿 Auckland newzealandnorth | $1,991 | — | $371 | $751 |
| 🇳🇱 Amsterdam westeurope | $2,019 | — | $376 | $926 |
| 🇶🇦 Doha qatarcentral | $2,066 | — | $385 | $788 |
| 🇦🇪 Dubai uaenorth | $2,066 | — | $385 | $788 |
| 🇰🇷 Seoul koreacentral | $2,071 | — | $386 | $781 |
| 🇦🇺 Sydney australiaeast | $2,106 | — | $392 | $794 |
| 🇸🇬 Singapore southeastasia | $2,106 | — | $392 | $794 |
| 🇨🇱 Santiago chilecentral | $2,123 | — | $396 | $801 |
| 🇯🇵 Tokyo japaneast | $2,176 | — | $405 | $821 |
| 🇯🇵 Osaka japanwest | $2,176 | — | $405 | $830 |
| 🇿🇦 Johannesburg southafricanorth | $2,229 | — | $415 | $850 |
| 🇨🇳 Hong Kong eastasia | $2,317 | — | $431 | $874 |
| 🇳🇴 Oslo norwayeast | $2,409 | — | $448 | $918 |
| 🇨🇭 Zurich switzerlandnorth | $2,409 | — | $448 | $918 |
| 🇧🇷 Sao Paulo brazilsouth | $2,685 | — | $501 | $1,012 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D48a_v4 cost on Azure?
Standard_D48a_v4 runs from about $1,085/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is Standard_D48a_v4 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.144g at ~$517/mo. See the full cross-cloud list above.