Azure
Standard_D1_v2
x86 · standardDv2FamilyAzure 1 vCPU / 3.5 GiB · x86 · in 31 regions.
Specs & pricing
Total /mo $46/mo
Compute /mo $42/mo
40G disk $4.0/mo
per vCPU/mo $42 per GiB/mo $12 Spot saves up to 78.7%
vCPU1
Memory3.5 GiB
Archx86
Bandwidth0.75 Gbps
40G diskSSD · +$4.0/mo
Regions31
FamilystandardDv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $46 | $60 | $82 | 31 |
| Spot | $12 | $16 | $29 | 31 |
Same spec on other clouds
Huawei Cloud x1.1u.3g 1 vCPU · 3 GiB · $17/mo Huawei Cloud Intl x1.1u.3g 1 vCPU · 3 GiB · $18/mo Tencent Cloud Intl SA2.SMALL4 1 vCPU · 4 GiB · $20/mo
UCloud os.c1m4.ampere 1 vCPU · 4 GiB · $19/mo Tencent Cloud SA2.SMALL4 1 vCPU · 4 GiB · $21/mo AWS m6g.medium 1 vCPU · 4 GiB · $22/mo Alibaba Cloud ecs.g8y.small 1 vCPU · 4 GiB · $22/mo Alibaba Cloud Intl ecs.g8y.small 1 vCPU · 4 GiB · $23/mo Google Cloud t2d-standard-1 1 vCPU · 4 GiB · $24/mo Vultr voc-g-1c-4gb-30s-amd 1 vCPU · 4 GiB · $34/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Seattle westus2 | $46 | — | $12 | — |
| 🇲🇽 Mexico City mexicocentral | $50 | — | $13 | — |
| 🇮🇪 Dublin northeurope | $52 | — | $14 | — |
| 🇩🇪 Frankfurt germanywestcentral | $53 | — | $14 | — |
| 🇮🇹 Milan italynorth | $54 | — | $14 | — |
| 🇪🇸 Madrid spaincentral | $54 | — | $14 | — |
| 🇸🇪 Stockholm swedencentral | $54 | — | $14 | — |
| 🇳🇱 Amsterdam westeurope | $54 | — | $14 | — |
| 🇵🇱 Warsaw polandcentral | $54 | — | $14 | — |
| 🇮🇱 Tel Aviv israelcentral | $54 | — | $14 | — |
| 🇶🇦 Doha qatarcentral | $54 | — | $14 | — |
| 🇦🇪 Dubai uaenorth | $54 | — | $14 | — |
| 🇨🇦 Toronto canadacentral | $55 | — | $29 | — |
| 🇺🇸 Iowa centralus | $57 | — | $14 | — |
| 🇺🇸 N. Virginia eastus | $57 | — | $15 | — |
| 🇮🇩 Jakarta indonesiacentral | $57 | — | $15 | — |
| 🇲🇾 Kuala Lumpur malaysiawest | $57 | — | $15 | — |
| 🇳🇴 Oslo norwayeast | $58 | — | $15 | — |
| 🇨🇭 Zurich switzerlandnorth | $58 | — | $15 | — |
| 🇿🇦 Johannesburg southafricanorth | $60 | — | $15 | — |
| 🇸🇬 Singapore southeastasia | $62 | — | $16 | — |
| 🇰🇷 Seoul koreacentral | $64 | — | $16 | — |
| 🇦🇺 Sydney australiaeast | $65 | — | $16 | — |
| 🇮🇳 Pune centralindia | $65 | — | $16 | — |
| 🇧🇷 Sao Paulo brazilsouth | $66 | — | $17 | — |
| 🇫🇷 Paris francecentral | $68 | — | $17 | — |
| 🇬🇧 London uksouth | $68 | — | $17 | — |
| 🇯🇵 Osaka japanwest | $70 | — | $17 | — |
| 🇳🇿 Auckland newzealandnorth | $75 | — | $18 | — |
| 🇯🇵 Tokyo japaneast | $78 | — | $19 | — |
| 🇨🇳 Hong Kong eastasia | $82 | — | $20 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D1_v2 cost on Azure?
Standard_D1_v2 runs from about $46/mo (Linux on-demand + a 40G system disk), based on its cheapest of 31 regions.
Is Standard_D1_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud x1.1u.3g at ~$17/mo. See the full cross-cloud list above.