mofcloud
Azure

Standard_D192ds_v6

x86 · StandardDdsv6Family

Azure 192 vCPU / 768 GiB · x86 · in 34 regions.

Specs & pricing

Total /mo $8,735/mo
Compute /mo $8,731/mo
40G disk $4.0/mo
per vCPU/mo $45 per GiB/mo $11 Reserved saves up to 61.2% Spot saves up to 81.6%
vCPU192
Memory768 GiB
Archx86
Bandwidth82 Gbps
40G diskSSD · +$4.0/mo
Regions34
FamilyStandardDdsv6Family

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $8,735 $10,412 $13,919 34
Spot $1,470 $1,922 $2,576 34
Reserved $3,409 $4,045 $5,431 34

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $8,735 $1,843 $3,409
🇺🇸 Seattle westus2 $8,735 $1,617 $3,409
🇮🇳 Chennai indiasouthcentral $9,184 $1,700 $3,584
🇮🇳 Pune centralindia $9,190 $1,702 $3,587
🇮🇩 Jakarta indonesiacentral $9,280 $1,718 $3,529
🇲🇾 Kuala Lumpur malaysiawest $9,280 $1,718 $3,529
🇸🇪 Stockholm swedencentral $9,281 $1,718 $3,622
🇲🇽 Mexico City mexicocentral $9,608 $1,779 $3,749
🇨🇦 Toronto canadacentral $9,736 $1,802 $3,799
🇮🇪 Dublin northeurope $9,736 $1,802 $3,799
🇪🇸 Madrid spaincentral $9,736 $1,802 $3,799
🇺🇸 Iowa centralus $9,870 $1,827 $3,409
🇬🇧 London uksouth $10,100 $1,470 $3,941
🇫🇷 Paris francecentral $10,191 $1,887 $3,977
🇮🇱 Tel Aviv israelcentral $10,191 $1,887 $3,977
🇮🇹 Milan italynorth $10,191 $1,887 $3,977
🇧🇪 Brussels belgiumcentral $10,446 $1,934 $4,076
🇩🇰 Copenhagen denmarkeast $10,446 $1,934 $4,076
🇵🇱 Warsaw polandcentral $10,446 $1,934 $4,076
🇦🇹 Vienna austriaeast $10,463 $1,937 $4,083
🇩🇪 Frankfurt germanywestcentral $10,463 $1,937 $4,083
🇳🇱 Amsterdam westeurope $10,463 $1,937 $4,083
🇶🇦 Doha qatarcentral $10,708 $1,982 $4,179
🇰🇷 Seoul koreacentral $10,736 $1,987 $4,189
🇦🇪 Dubai uaenorth $10,743 $1,989 $4,192
🇦🇺 Sydney australiaeast $10,918 $2,021 $4,261
🇸🇬 Singapore southeastasia $10,918 $2,021 $4,261
🇯🇵 Tokyo japaneast $11,281 $2,088 $4,402
🇯🇵 Osaka japanwest $11,281 $2,088 $4,402
🇿🇦 Johannesburg southafricanorth $11,616 $2,150 $4,533
🇨🇭 Zurich switzerlandnorth $11,616 $2,150 $4,533
🇨🇳 Hong Kong eastasia $12,009 $2,222 $4,686
🇳🇴 Oslo norwayeast $12,489 $2,311 $4,873
🇧🇷 Sao Paulo brazilsouth $13,919 $2,576 $5,431

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D192ds_v6 cost on Azure?

Standard_D192ds_v6 runs from about $8,735/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.

Is Standard_D192ds_v6 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE576 at ~$3,321/mo. See the full cross-cloud list above.