mofcloud
Alibaba Cloud Intl

ecs.g9i.48xlarge

x86 · ecs.g9i

Alibaba Cloud Intl 192 vCPU / 768 GiB · x86 · in 30 regions.

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $4,953 $3,258 $1,044
🇨🇳 Ulanqab cn-wulanchabu $4,953 $3,258 $1,044
🇨🇳 Zhongwei cn-zhongwei $5,296 $3,483 $1,116
🇨🇳 Beijing cn-beijing $5,503 $3,619 $1,160
🇨🇳 Chengdu cn-chengdu $5,503 $3,619 $1,160
🇨🇳 Guangzhou cn-guangzhou $5,503 $3,619 $1,051
🇨🇳 Hangzhou cn-hangzhou $5,503 $3,619 $1,160
🇨🇳 Qingdao cn-qingdao $5,503 $3,619 $1,160
🇨🇳 Shanghai cn-shanghai $5,503 $3,619 $1,160
🇨🇳 Shenzhen cn-shenzhen $5,503 $3,619 $1,160
🇨🇳 Zhangjiakou cn-zhangjiakou $5,503 $3,619 $1,160
🇲🇾 Kuala Lumpur ap-southeast-3 $5,727 $4,601 $1,474
🇮🇩 Jakarta ap-southeast-8 $5,727 $4,601 $1,382
🇲🇽 Mexico City na-south-1 $5,801 $3,813 $1,222
🇺🇸 N. Virginia us-east-1 $6,014 $4,759 $1,667
🇺🇸 Silicon Valley us-west-1 $6,014 $4,759 $1,667
🇵🇭 Manila ap-southeast-6 $6,794 $5,475 $1,754
🇧🇷 Sao Paulo sa-east-1 $6,961 $4,575 $1,466
🇬🇧 London eu-west-1 $6,993 $4,599 $1,473
🇬🇧 London eu-west-2 $7,054 $5,567 $1,783
🇹🇭 Bangkok ap-southeast-7 $7,177 $5,780 $1,851
🇩🇪 Frankfurt eu-central-1 $7,273 $5,739 $1,838
🇦🇪 Dubai me-east-1 $7,412 $5,849 $1,873
🇰🇷 Seoul ap-northeast-2 $7,464 $5,930 $1,899
🇸🇬 Singapore ap-southeast-1 $7,552 $6,083 $1,948
🇮🇩 Jakarta ap-southeast-5 $7,552 $6,083 $1,948
🇯🇵 Tokyo ap-northeast-1 $7,832 $6,180 $1,979
🇨🇳 Hong Kong cn-hongkong $8,307 $6,630 $2,123
🇸🇦 Riyadh me-central-1 $9,062 $7,299 $4,016
🇨🇳 Wuhan cn-wuhan-lr $1,992

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.5/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.g9i.48xlarge cost on Alibaba Cloud Intl?

ecs.g9i.48xlarge runs from about $4,953/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.

Is ecs.g9i.48xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE576 at ~$3,321/mo. See the full cross-cloud list above.