mofcloud
Azure

Standard_D16d_v4

x86 · standardDDv4Family

Azure 16 vCPU / 64 GiB · x86 · in 36 regions.

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $664 $143 $252
🇺🇸 Seattle westus2 $664 $139 $252
🇸🇪 Stockholm swedencentral $705 $133 $270
🇮🇳 Pune centralindia $716 $136 $272
🇮🇳 Chennai indiasouthcentral $716 $147 $275
🇲🇽 Mexico City mexicocentral $730 $138 $277
🇨🇦 Toronto canadacentral $740 $289 $281
🇮🇪 Dublin northeurope $740 $190 $281
🇪🇸 Madrid spaincentral $740 $140 $281
🇮🇩 Jakarta indonesiacentral $745 $141 $286
🇲🇾 Kuala Lumpur malaysiawest $745 $141 $286
🇺🇸 Iowa centralus $750 $142 $287
🇬🇧 London uksouth $769 $125 $292
🇫🇷 Paris francecentral $775 $146 $294
🇮🇱 Tel Aviv israelcentral $775 $146 $297
🇮🇹 Milan italynorth $775 $146 $297
🇦🇹 Vienna austriaeast $798 $151 $306
🇧🇪 Brussels belgiumcentral $798 $151 $306
🇩🇰 Copenhagen denmarkeast $798 $151 $306
🇩🇪 Frankfurt germanywestcentral $798 $151 $303
🇵🇱 Warsaw polandcentral $798 $151 $306
🇳🇱 Amsterdam westeurope $798 $151 $306
🇶🇦 Doha qatarcentral $814 $154 $312
🇦🇪 Dubai uaenorth $814 $154 $308
🇰🇷 Seoul koreacentral $816 $154 $309
🇸🇬 Singapore southeastasia $827 $157 $314
🇦🇺 Sydney australiaeast $833 $157 $316
🇯🇵 Tokyo japaneast $857 $161 $325
🇳🇿 Auckland newzealandnorth $876 $165 $332
🇨🇭 Zurich switzerlandnorth $878 $165 $336
🇳🇴 Oslo norwayeast $878 $165 $336
🇿🇦 Johannesburg southafricanorth $880 $166 $333
🇨🇳 Hong Kong eastasia $909 $171 $344
🇨🇱 Santiago chilecentral $928 $175 $351
🇯🇵 Osaka japanwest $941 $177 $360
🇧🇷 Sao Paulo brazilsouth $1,055 $198 $399

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D16d_v4 cost on Azure?

Standard_D16d_v4 runs from about $664/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.

Is Standard_D16d_v4 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.4 at ~$98/mo. See the full cross-cloud list above.