mofcloud
Azure

Standard_D16as_v4

x86 · standardDASv4Family

Azure 16 vCPU / 64 GiB · x86 · in 36 regions.

Price by region · Total · incl. 40G disk

🇮🇳 Pune centralindia $364 $70 $141
🇮🇳 Chennai indiasouthcentral $535 $102 $206
🇺🇸 N. Virginia eastus $565 $122 $215
🇺🇸 Seattle westus2 $565 $108 $215
🇪🇸 Madrid spaincentral $594 $113 $228
🇸🇪 Stockholm swedencentral $600 $114 $230
🇦🇹 Vienna austriaeast $611 $116 $235
🇧🇪 Brussels belgiumcentral $611 $116 $235
🇩🇰 Copenhagen denmarkeast $611 $116 $235
🇩🇪 Frankfurt germanywestcentral $611 $116 $235
🇵🇱 Warsaw polandcentral $611 $116 $235
🇲🇽 Mexico City mexicocentral $621 $118 $236
🇨🇦 Toronto canadacentral $629 $119 $241
🇮🇪 Dublin northeurope $629 $119 $239
🇮🇩 Jakarta indonesiacentral $635 $121 $241
🇲🇾 Kuala Lumpur malaysiawest $635 $121 $256
🇺🇸 Iowa centralus $638 $121 $257
🇬🇧 London uksouth $652 $109 $248
🇫🇷 Paris francecentral $658 $125 $250
🇮🇱 Tel Aviv israelcentral $658 $125 $253
🇮🇹 Milan italynorth $658 $125 $253
🇳🇿 Auckland newzealandnorth $666 $126
🇳🇱 Amsterdam westeurope $676 $128 $311
🇶🇦 Doha qatarcentral $692 $131 $265
🇦🇪 Dubai uaenorth $692 $131 $265
🇰🇷 Seoul koreacentral $693 $131 $263
🇦🇺 Sydney australiaeast $705 $133 $267
🇸🇬 Singapore southeastasia $705 $133 $267
🇨🇱 Santiago chilecentral $711 $135 $270
🇯🇵 Tokyo japaneast $728 $138 $276
🇯🇵 Osaka japanwest $728 $138 $279
🇿🇦 Johannesburg southafricanorth $746 $141 $286
🇨🇳 Hong Kong eastasia $775 $146 $294
🇳🇴 Oslo norwayeast $806 $152 $309
🇨🇭 Zurich switzerlandnorth $806 $152 $309
🇧🇷 Sao Paulo brazilsouth $897 $170 $340

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D16as_v4 cost on Azure?

Standard_D16as_v4 runs from about $364/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.

Is Standard_D16as_v4 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.4 at ~$98/mo. See the full cross-cloud list above.