mofcloud
Azure

Standard_D16ads_v6

x86 · standardDadv6Family

Azure 16 vCPU / 64 GiB · x86 · in 36 regions.

Price by region · Total · incl. 40G disk

🇮🇳 Pune centralindia $435 $84 $168
🇺🇸 N. Virginia eastus $670 $144 $257
🇺🇸 Seattle westus2 $670 $127 $257
🇮🇳 Chennai indiasouthcentral $692 $131 $266
🇸🇪 Stockholm swedencentral $716 $136 $275
🇲🇽 Mexico City mexicocentral $738 $140
🇨🇦 Toronto canadacentral $748 $141 $287
🇮🇪 Dublin northeurope $748 $160 $287
🇮🇩 Jakarta indonesiacentral $757 $143 $290
🇲🇾 Kuala Lumpur malaysiawest $757 $143 $290
🇺🇸 Iowa centralus $757 $143 $257
🇬🇧 London uksouth $778 $126 $298
🇫🇷 Paris francecentral $787 $149 $301
🇮🇹 Milan italynorth $787 $149 $301
🇪🇸 Madrid spaincentral $787 $149 $301
🇦🇹 Vienna austriaeast $810 $153 $310
🇧🇪 Brussels belgiumcentral $810 $153 $310
🇩🇰 Copenhagen denmarkeast $810 $153 $310
🇩🇪 Frankfurt germanywestcentral $810 $153 $310
🇵🇱 Warsaw polandcentral $810 $153 $310
🇳🇱 Amsterdam westeurope $810 $153 $310
🇰🇷 Seoul koreacentral $825 $156 $316
🇶🇦 Doha qatarcentral $825 $156 $316
🇦🇪 Dubai uaenorth $825 $156 $316
🇦🇺 Sydney australiaeast $841 $159 $322
🇳🇿 Auckland newzealandnorth $841 $159 $322
🇸🇬 Singapore southeastasia $841 $159 $322
🇯🇵 Tokyo japaneast $872 $164 $334
🇯🇵 Osaka japanwest $872 $164 $334
🇿🇦 Johannesburg southafricanorth $895 $169 $343
🇨🇳 Hong Kong eastasia $925 $174 $354
🇨🇱 Santiago chilecentral $936 $176 $358
🇮🇱 Tel Aviv israelcentral $957 $180 $366
🇳🇴 Oslo norwayeast $957 $180 $366
🇨🇭 Zurich switzerlandnorth $957 $180 $366
🇧🇷 Sao Paulo brazilsouth $1,073 $201 $410

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D16ads_v6 cost on Azure?

Standard_D16ads_v6 runs from about $435/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.

Is Standard_D16ads_v6 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.4 at ~$98/mo. See the full cross-cloud list above.