mofcloud
Alibaba Cloud

ecs.i2.16xlarge

x86 · ecs.i2

Alibaba Cloud 64 vCPU / 512 GiB · x86 · in 21 regions.

Specs & pricing

Total /mo $2,314/mo
Compute /mo $2,311/mo
40G disk $2.6/mo
per vCPU/mo $36 per GiB/mo $4.5 Reserved saves up to 78.3% Spot saves up to 86.6%
vCPU64
Memory512 GiB
Archx86
Bandwidth10 Gbps
40G diskSSD · +$2.6/mo
Regions21
Familyecs.i2

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,314 $3,203 $3,961 21
Monthly $1,523 $2,267 $3,001 21
Spot $326 $432 $625 21
Reserved $459 $700 $1,142 21

Price by region · Total · incl. 40G disk

🇨🇳 Zhangjiakou cn-zhangjiakou $2,314 $1,523 $326 $459
🇺🇸 N. Virginia us-east-1 $2,772 $2,125 $376 $703
🇨🇳 Ulanqab cn-wulanchabu $2,941 $1,935 $414 $582
🇨🇳 Chengdu cn-chengdu $2,941 $1,935 $326 $582
🇨🇳 Hohhot cn-huhehaote $2,941 $1,935 $326 $582
🇩🇪 Frankfurt eu-central-1 $2,959 $2,502 $520 $752
🇲🇾 Kuala Lumpur ap-southeast-3 $3,161 $2,414 $499 $726
🇺🇸 Silicon Valley us-west-1 $3,187 $2,343 $482 $775
🇨🇳 Beijing cn-beijing $3,268 $2,150 $460 $647
🇨🇳 Guangzhou cn-guangzhou $3,268 $2,150 $362 $647
🇨🇳 Hangzhou cn-hangzhou $3,268 $2,150 $460 $647
🇨🇳 Qingdao cn-qingdao $3,268 $2,150 $362 $647
🇨🇳 Shanghai cn-shanghai $3,268 $2,150 $362 $647
🇨🇳 Shenzhen cn-shenzhen $3,268 $2,150 $362 $647
🇨🇳 Heyuan cn-heyuan $3,268 $2,150 $460 $647
🇸🇬 Singapore ap-southeast-1 $3,310 $2,541 $523 $764
🇮🇩 Jakarta ap-southeast-5 $3,310 $2,541 $411 $764
🇨🇳 Hong Kong cn-hongkong $3,310 $2,541 $411 $764
🇯🇵 Tokyo ap-northeast-1 $3,635 $2,462 $511 $740
🇬🇧 London eu-west-1 $3,656 $2,765 $495 $831
🇦🇪 Dubai me-east-1 $3,961 $3,001 $625 $1,142

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.i2.16xlarge cost on Alibaba Cloud?

ecs.i2.16xlarge runs from about $2,314/mo (Linux on-demand + a 40G system disk), based on its cheapest of 21 regions.

Is ecs.i2.16xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.