Side by side · USD
| Metric | Qwen3.8 Max | Gemini 4 Hydrogen |
|---|---|---|
| Input / 1M tokens | $1.80 | $1.50 |
| Output / 1M tokens | $5.40 | $7.50 |
| Cache / 1M tokens | $0.03 | $0.07 |
| Context window | 1M | 1.0M |
| Max output | 131K | 66K |
| Modality | Text, Image, Video | Text, Image, Video, Audio |
| Capabilities | Function calling, Structured output, Reasoning, Web search | audio, Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-08-03 | 2026-11-12 |
The highlighted column is better on that metric (lower price / larger context).
Qwen3.8 Max · cheapest access
Gemini 4 Hydrogen · cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.