Side by side · USD
| Metric | DeepSeek V4 Pro | Gemini 4 Hydrogen |
|---|---|---|
| Input / 1M tokens | $1.35 | $1.50 |
| Output / 1M tokens | $4.05 | $7.50 |
| Cache / 1M tokens | $0.04 | $0.07 |
| Context window | 1.0M | 1.0M |
| Max output | 393K | 66K |
| Modality | Text | Text, Image, Video, Audio |
| Capabilities | Function calling, Structured output, Reasoning | audio, Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-08-13 | 2026-11-12 |
The highlighted column is better on that metric (lower price / larger context).
DeepSeek V4 Pro · cheapest access
Gemini 4 Hydrogen · cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.