Side by side · USD
| Metric | DeepSeek V4 Pro | GPT-6 Astra |
|---|---|---|
| Input / 1M tokens | $1.34 | $10.00 |
| Output / 1M tokens | $4.02 | $50.00 |
| Cache / 1M tokens | $0.04 | $1.00 |
| Context window | 1M | 1.1M |
| Max output | 393K | 128K |
| Modality | Text | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-08-12 | 2026-09-04 |
The highlighted column is better on that metric (lower price / larger context).
DeepSeek V4 Pro · cheapest access
GPT-6 Astra · cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.