gp2
Balanced SSD · SSD · 36 regionsAWS Balanced SSD disk · SSD · in 36 regions, from $9.86/mo for a reference config (100 GiB + 3000 IOPS + 125 MB/s).
Specs & pricing
Performance model · IOPS and throughput a single disk delivers at various sizes (linear model, capped at the whole-disk ceiling)
| Size | Monthly | IOPS | Tput MB/s |
|---|---|---|---|
| 100 GiB | $9.86 | 400 | 250 |
| 500 GiB | $49.30 | 1.6k | 250 |
| 1000 GiB | $98.60 | 3.1k | 250 |
Same category on other clouds
Price by region
| IOPS | Tput MB/s | ||
|---|---|---|---|
| 🇨🇳 Yinchuan cn-northwest-1 | $9.86 | 16k | 250 |
| 🇺🇸 Ohio us-east-2 | $10.00 | 16k | 250 |
| 🇺🇸 Oregon us-west-2 | $10.00 | 16k | 250 |
| 🇺🇸 N. Virginia us-east-1 | $10.00 | 16k | 250 |
| 🇸🇪 Stockholm eu-north-1 | $10.45 | 16k | 250 |
| 🇲🇽 Mexico City mx-central-1 | $10.50 | 16k | 250 |
| 🇲🇾 Kuala Lumpur ap-southeast-5 | $10.80 | 16k | 250 |
| 🇨🇳 Taipei ap-east-2 | $10.80 | 16k | 250 |
| 🇹🇭 Bangkok ap-southeast-7 | $10.80 | 16k | 250 |
| 🇪🇸 Madrid eu-south-2 | $11.00 | 16k | 250 |
| 🇮🇪 Dublin eu-west-1 | $11.00 | 16k | 250 |
| 🇨🇦 Calgary ca-west-1 | $11.00 | 16k | 250 |
| 🇨🇦 Montreal ca-central-1 | $11.00 | 16k | 250 |
| 🇨🇳 Beijing cn-north-1 | $11.07 | 16k | 250 |
| 🇮🇳 Mumbai ap-south-1 | $11.40 | 16k | 250 |
| 🇮🇳 Hyderabad ap-south-2 | $11.40 | 16k | 250 |
| 🇰🇷 Seoul ap-northeast-2 | $11.40 | 16k | 250 |
| 🇮🇹 Milan eu-south-1 | $11.55 | 16k | 250 |
| 🇬🇧 London eu-west-2 | $11.60 | 16k | 250 |
| 🇫🇷 Paris eu-west-3 | $11.60 | 16k | 250 |
| 🇩🇪 Frankfurt eu-central-1 | $11.90 | 16k | 250 |
| 🇦🇺 Sydney ap-southeast-2 | $12.00 | 16k | 250 |
| 🇮🇩 Jakarta ap-southeast-3 | $12.00 | 16k | 250 |
| 🇸🇬 Singapore ap-southeast-1 | $12.00 | 16k | 250 |
| 🇯🇵 Osaka ap-northeast-3 | $12.00 | 16k | 250 |
| 🇺🇸 Silicon Valley us-west-1 | $12.00 | 16k | 250 |
| 🇯🇵 Tokyo ap-northeast-1 | $12.00 | 16k | 250 |
| 🇦🇺 Melbourne ap-southeast-4 | $12.00 | 16k | 250 |
| 🇦🇪 Dubai me-central-1 | $12.10 | 16k | 250 |
| 🇧🇭 Manama me-south-1 | $12.10 | 16k | 250 |
| 🇳🇿 Auckland ap-southeast-6 | $12.60 | 16k | 250 |
| 🇿🇦 Cape Town af-south-1 | $13.09 | 16k | 250 |
| 🇨🇳 Hong Kong ap-east-1 | $13.20 | 16k | 250 |
| 🇮🇱 Tel Aviv il-central-1 | $13.20 | 16k | 250 |
| 🇨🇭 Zurich eu-central-2 | $14.30 | 16k | 250 |
| 🇧🇷 Sao Paulo sa-east-1 | $19.00 | 16k | 250 |
Price is the monthly cost of a 100 GiB disk = on-demand $/GiB·month × 100, the lowest across regions, normalized to USD. IOPS/throughput are estimated from each vendor's published linear model — verify officially.
FAQ
How much does gp2 cost on AWS?
gp2 starts at about $0.0986/GiB·month, the cheapest of its 36 regions. A 100 GiB volume is roughly $9.8600/month.
What IOPS and throughput does gp2 deliver?
At 500 GiB it delivers about 1,600 IOPS and 250 MBps. See the performance table above for 100 / 500 / 1000 GiB.
Is gp2 cheaper on another cloud?
The cheapest same-category disk elsewhere is Oracle Cloud balanced at $0.0425/GiB·month. See the full list above.