Linode
g2-gpu-rtx4000a2-hs
x86 · gpuLinode 16 vCPU / 64 GiB · RTX 4000 ×2 · x86 · in 33 regions.
Specs & pricing
Total /mo $1,092/mo
Compute /mo $1,088/mo
40G disk $4.0/mo
per vCPU/mo $68 per GiB/mo $17 per GPU/mo $544
vCPU16
Memory64 GiB
Archx86
GPURTX 4000 ×2
40G diskSSD · +$4.0/mo
Regions33
Familygpu
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,092 | $1,092 | $1,092 | 33 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇯🇵 Tokyo ap-northeast | $1,092 | — | — | — |
| 🇸🇬 Singapore ap-south | $1,092 | — | — | — |
| 🇦🇺 Sydney ap-southeast | $1,092 | — | — | — |
| 🇮🇳 Mumbai ap-west | $1,092 | — | — | — |
| 🇦🇺 Melbourne au-mel | $1,092 | — | — | — |
| 🇧🇷 Sao Paulo br-gru | $1,092 | — | — | — |
| 🇨🇦 Toronto ca-central | $1,092 | — | — | — |
| 🇩🇪 Frankfurt de-fra-2 | $1,092 | — | — | — |
| 🇪🇸 Madrid es-mad | $1,092 | — | — | — |
| 🇩🇪 Frankfurt eu-central | $1,092 | — | — | — |
| 🇬🇧 London eu-west | $1,092 | — | — | — |
| 🇫🇷 Paris fr-par | $1,092 | — | — | — |
| 🇫🇷 Paris fr-par-2 | $1,092 | — | — | — |
| 🇬🇧 London gb-lon | $1,092 | — | — | — |
| 🇮🇩 Jakarta id-cgk | $1,092 | — | — | — |
| 🇮🇳 Mumbai in-bom-2 | $1,092 | — | — | — |
| 🇮🇳 Chennai in-maa | $1,092 | — | — | — |
| 🇮🇹 Milan it-mil | $1,092 | — | — | — |
| 🇯🇵 Osaka jp-osa | $1,092 | — | — | — |
| 🇯🇵 Tokyo jp-tyo-3 | $1,092 | — | — | — |
| 🇳🇱 Amsterdam nl-ams | $1,092 | — | — | — |
| 🇸🇪 Stockholm se-sto | $1,092 | — | — | — |
| 🇸🇬 Singapore sg-sin-2 | $1,092 | — | — | — |
| 🇺🇸 Dallas us-central | $1,092 | — | — | — |
| 🇺🇸 New York us-east | $1,092 | — | — | — |
| 🇺🇸 N. Virginia us-iad | $1,092 | — | — | — |
| 🇺🇸 N. Virginia us-iad-2 | $1,092 | — | — | — |
| 🇺🇸 Los Angeles us-lax | $1,092 | — | — | — |
| 🇺🇸 Miami us-mia | $1,092 | — | — | — |
| 🇺🇸 Chicago us-ord | $1,092 | — | — | — |
| 🇺🇸 Seattle us-sea | $1,092 | — | — | — |
| 🇺🇸 Atlanta us-southeast | $1,092 | — | — | — |
| 🇺🇸 Oregon us-west | $1,092 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does g2-gpu-rtx4000a2-hs cost on Linode?
g2-gpu-rtx4000a2-hs runs from about $1,092/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is g2-gpu-rtx4000a2-hs cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.