Linode
g2-gpu-rtx4000a1-s
x86 · gpuLinode 4 vCPU / 16 GiB · RTX 4000 ×1 · x86 · in 33 regions.
Specs & pricing
Total /mo $384/mo
Compute /mo $380/mo
40G disk $4.0/mo
per vCPU/mo $95 per GiB/mo $24 per GPU/mo $380
vCPU4
Memory16 GiB
Archx86
GPURTX 4000 ×1
40G diskSSD · +$4.0/mo
Regions33
Familygpu
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $384 | $384 | $384 | 33 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇯🇵 Tokyo ap-northeast | $384 | — | — | — |
| 🇸🇬 Singapore ap-south | $384 | — | — | — |
| 🇦🇺 Sydney ap-southeast | $384 | — | — | — |
| 🇮🇳 Mumbai ap-west | $384 | — | — | — |
| 🇦🇺 Melbourne au-mel | $384 | — | — | — |
| 🇧🇷 Sao Paulo br-gru | $384 | — | — | — |
| 🇨🇦 Toronto ca-central | $384 | — | — | — |
| 🇩🇪 Frankfurt de-fra-2 | $384 | — | — | — |
| 🇪🇸 Madrid es-mad | $384 | — | — | — |
| 🇩🇪 Frankfurt eu-central | $384 | — | — | — |
| 🇬🇧 London eu-west | $384 | — | — | — |
| 🇫🇷 Paris fr-par | $384 | — | — | — |
| 🇫🇷 Paris fr-par-2 | $384 | — | — | — |
| 🇬🇧 London gb-lon | $384 | — | — | — |
| 🇮🇩 Jakarta id-cgk | $384 | — | — | — |
| 🇮🇳 Mumbai in-bom-2 | $384 | — | — | — |
| 🇮🇳 Chennai in-maa | $384 | — | — | — |
| 🇮🇹 Milan it-mil | $384 | — | — | — |
| 🇯🇵 Osaka jp-osa | $384 | — | — | — |
| 🇯🇵 Tokyo jp-tyo-3 | $384 | — | — | — |
| 🇳🇱 Amsterdam nl-ams | $384 | — | — | — |
| 🇸🇪 Stockholm se-sto | $384 | — | — | — |
| 🇸🇬 Singapore sg-sin-2 | $384 | — | — | — |
| 🇺🇸 Dallas us-central | $384 | — | — | — |
| 🇺🇸 New York us-east | $384 | — | — | — |
| 🇺🇸 N. Virginia us-iad | $384 | — | — | — |
| 🇺🇸 N. Virginia us-iad-2 | $384 | — | — | — |
| 🇺🇸 Los Angeles us-lax | $384 | — | — | — |
| 🇺🇸 Miami us-mia | $384 | — | — | — |
| 🇺🇸 Chicago us-ord | $384 | — | — | — |
| 🇺🇸 Seattle us-sea | $384 | — | — | — |
| 🇺🇸 Atlanta us-southeast | $384 | — | — | — |
| 🇺🇸 Oregon us-west | $384 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does g2-gpu-rtx4000a1-s cost on Linode?
g2-gpu-rtx4000a1-s runs from about $384/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is g2-gpu-rtx4000a1-s cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.