Linode
g1-gpu-rtx6000-2
x86 · gpuLinode 16 vCPU / 64 GiB · RTX 6000 ×2 · x86 · in 33 regions.
Specs & pricing
Total /mo $2,194/mo
Compute /mo $2,190/mo
40G disk $4.0/mo
per vCPU/mo $137 per GiB/mo $34 per GPU/mo $1,095
vCPU16
Memory64 GiB
Archx86
GPURTX 6000 ×2
40G diskSSD · +$4.0/mo
Regions33
Familygpu
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,194 | $2,194 | $2,194 | 33 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇯🇵 Tokyo ap-northeast | $2,194 | — | — | — |
| 🇸🇬 Singapore ap-south | $2,194 | — | — | — |
| 🇦🇺 Sydney ap-southeast | $2,194 | — | — | — |
| 🇮🇳 Mumbai ap-west | $2,194 | — | — | — |
| 🇦🇺 Melbourne au-mel | $2,194 | — | — | — |
| 🇧🇷 Sao Paulo br-gru | $2,194 | — | — | — |
| 🇨🇦 Toronto ca-central | $2,194 | — | — | — |
| 🇩🇪 Frankfurt de-fra-2 | $2,194 | — | — | — |
| 🇪🇸 Madrid es-mad | $2,194 | — | — | — |
| 🇩🇪 Frankfurt eu-central | $2,194 | — | — | — |
| 🇬🇧 London eu-west | $2,194 | — | — | — |
| 🇫🇷 Paris fr-par | $2,194 | — | — | — |
| 🇫🇷 Paris fr-par-2 | $2,194 | — | — | — |
| 🇬🇧 London gb-lon | $2,194 | — | — | — |
| 🇮🇩 Jakarta id-cgk | $2,194 | — | — | — |
| 🇮🇳 Mumbai in-bom-2 | $2,194 | — | — | — |
| 🇮🇳 Chennai in-maa | $2,194 | — | — | — |
| 🇮🇹 Milan it-mil | $2,194 | — | — | — |
| 🇯🇵 Osaka jp-osa | $2,194 | — | — | — |
| 🇯🇵 Tokyo jp-tyo-3 | $2,194 | — | — | — |
| 🇳🇱 Amsterdam nl-ams | $2,194 | — | — | — |
| 🇸🇪 Stockholm se-sto | $2,194 | — | — | — |
| 🇸🇬 Singapore sg-sin-2 | $2,194 | — | — | — |
| 🇺🇸 Dallas us-central | $2,194 | — | — | — |
| 🇺🇸 New York us-east | $2,194 | — | — | — |
| 🇺🇸 N. Virginia us-iad | $2,194 | — | — | — |
| 🇺🇸 N. Virginia us-iad-2 | $2,194 | — | — | — |
| 🇺🇸 Los Angeles us-lax | $2,194 | — | — | — |
| 🇺🇸 Miami us-mia | $2,194 | — | — | — |
| 🇺🇸 Chicago us-ord | $2,194 | — | — | — |
| 🇺🇸 Seattle us-sea | $2,194 | — | — | — |
| 🇺🇸 Atlanta us-southeast | $2,194 | — | — | — |
| 🇺🇸 Oregon us-west | $2,194 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does g1-gpu-rtx6000-2 cost on Linode?
g1-gpu-rtx6000-2 runs from about $2,194/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is g1-gpu-rtx6000-2 cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.