mofcloud
Huawei Cloud

ac8.48xlarge.2

x86 · ac8_2

Huawei Cloud 192 vCPU / 384 GiB · x86 · in 22 regions.

Specs & pricing

Total /mo $3,611/mo
Compute /mo $3,608/mo
40G disk $3.6/mo
per vCPU/mo $19 per GiB/mo $9.4 Reserved saves up to 67.3%
vCPU192
Memory384 GiB
Archx86
40G diskSSD · +$3.6/mo
Regions22
Familyac8_2

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $3,611 $4,641 $6,835 22
Monthly $2,376 $3,208 $4,922 22
Reserved $1,024 $1,557 $2,600 22

Price by region · Total · incl. 40G disk

🇨🇳 Ulanqab cn-north-9 $3,611 $2,376 $1,024
🇨🇳 Guiyang cn-southwest-2 $3,611 $2,376 $1,024
🇨🇳 Shanghai cn-east-4 $3,812 $2,508 $1,080
🇨🇳 Shanghai cn-east-201 $4,012 $2,639 $1,137
🇨🇳 Shanghai cn-east-3 $4,012 $2,639 $1,137
🇨🇳 Beijing cn-north-11 $4,012 $2,639 $1,137
🇨🇳 Ulanqab cn-north-219 $4,012 $2,639 $1,137
🇨🇳 Beijing cn-north-4 $4,012 $2,639 $1,137
🇨🇳 Shenyang cn-northeast-1 $4,012 $2,639 $1,137
🇨🇳 Guangzhou cn-south-1 $4,012 $2,639 $1,137
🇨🇳 Guiyang cn-southwest-3 $4,012 $2,639 $1,137
🇨🇳 Beijing global-cbc-1 $4,012 $2,639 $1,137
🇲🇽 Mexico City la-north-2 $4,438 $3,197 $1,689
🇨🇱 Santiago la-south-2 $4,438 $3,197 $1,689
🇹🇭 Bangkok ap-southeast-2 $5,129 $3,694 $1,951
🇹🇷 Istanbul tr-west-1 $5,268 $3,794 $2,004
🇸🇬 Singapore ap-southeast-3 $5,391 $3,883 $2,051
🇮🇩 Jakarta ap-southeast-4 $5,391 $3,883 $2,051
🇨🇳 Hong Kong ap-southeast-1 $5,654 $4,072 $2,151
🇦🇪 Dubai me-east-1 $6,117 $4,405 $2,327
🇿🇦 Johannesburg af-south-1 $6,287 $4,528 $2,391
🇧🇷 Sao Paulo sa-brazil-1 $6,835 $4,922 $2,600

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ac8.48xlarge.2 cost on Huawei Cloud?

ac8.48xlarge.2 runs from about $3,611/mo (Linux on-demand + a 40G system disk), based on its cheapest of 22 regions.

Is ac8.48xlarge.2 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Tencent Cloud SA9.48XLARGE384 at ~$2,658/mo. See the full cross-cloud list above.