Azure
Standard_M64dms_v2
x86 · standardMDSMediumMemoryv2FamilyAzure 64 vCPU / 1792 GiB · x86 · in 32 regions.
Specs & pricing
Total /mo $7,552/mo
Compute /mo $7,548/mo
40G disk $4.0/mo
per vCPU/mo $118 per GiB/mo $4.2 Reserved saves up to 72% Spot saves up to 81.5%
vCPU64
Memory1792 GiB
Archx86
Bandwidth16 Gbps
40G diskSSD · +$4.0/mo
Regions32
FamilystandardMDSMediumMemoryv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $7,552 | $10,133 | $14,723 | 32 |
| Spot | $1,399 | $1,876 | $2,724 | 32 |
| Reserved | $2,124 | $2,839 | $4,137 | 32 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia eastus | $7,552 | — | $1,399 | $2,124 |
| 🇺🇸 Seattle westus2 | $7,552 | — | $1,399 | $2,124 |
| 🇮🇳 Pune centralindia | $7,792 | — | $1,443 | $2,191 |
| 🇨🇦 Toronto canadacentral | $8,307 | — | $1,538 | $2,335 |
| 🇲🇽 Mexico City mexicocentral | $8,307 | — | $1,538 | $2,337 |
| 🇺🇸 Iowa centralus | $8,533 | — | $1,580 | $2,124 |
| 🇮🇪 Dublin northeurope | $9,062 | — | $1,678 | $2,547 |
| 🇫🇷 Paris francecentral | $9,514 | — | $1,762 | $2,675 |
| 🇬🇧 London uksouth | $9,514 | — | $1,762 | $2,675 |
| 🇸🇪 Stockholm swedencentral | $9,515 | — | $1,762 | $2,675 |
| 🇮🇩 Jakarta indonesiacentral | $9,854 | — | $1,824 | $2,770 |
| 🇲🇾 Kuala Lumpur malaysiawest | $9,854 | — | $1,824 | $2,770 |
| 🇮🇱 Tel Aviv israelcentral | $9,968 | — | $1,845 | $2,802 |
| 🇦🇪 Dubai uaenorth | $9,968 | — | $1,845 | $2,802 |
| 🇶🇦 Doha qatarcentral | $9,968 | — | $1,845 | $2,791 |
| 🇿🇦 Johannesburg southafricanorth | $10,120 | — | $1,873 | $2,844 |
| 🇦🇹 Vienna austriaeast | $10,571 | — | $1,957 | $2,971 |
| 🇩🇪 Frankfurt germanywestcentral | $10,571 | — | $1,957 | $2,971 |
| 🇮🇹 Milan italynorth | $10,571 | — | $1,957 | $2,971 |
| 🇵🇱 Warsaw polandcentral | $10,571 | — | $1,957 | $2,971 |
| 🇪🇸 Madrid spaincentral | $10,571 | — | $1,957 | $2,973 |
| 🇳🇱 Amsterdam westeurope | $10,571 | — | $1,957 | $2,971 |
| 🇳🇴 Oslo norwayeast | $10,798 | — | $1,999 | $3,035 |
| 🇦🇺 Sydney australiaeast | $10,949 | — | $2,027 | $3,077 |
| 🇯🇵 Tokyo japaneast | $10,949 | — | $2,027 | $3,077 |
| 🇯🇵 Osaka japanwest | $10,949 | — | $2,027 | $3,077 |
| 🇰🇷 Seoul koreacentral | $10,949 | — | $2,027 | $3,077 |
| 🇸🇬 Singapore southeastasia | $10,949 | — | $2,027 | $3,077 |
| 🇳🇿 Auckland newzealandnorth | $11,477 | — | $2,124 | $3,216 |
| 🇨🇭 Zurich switzerlandnorth | $11,628 | — | $2,152 | $3,268 |
| 🇨🇳 Hong Kong eastasia | $12,081 | — | $2,236 | $3,395 |
| 🇧🇷 Sao Paulo brazilsouth | $14,723 | — | $2,724 | $4,137 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_M64dms_v2 cost on Azure?
Standard_M64dms_v2 runs from about $7,552/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.
Is Standard_M64dms_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Google Cloud m3-ultramem-64 at ~$8,867/mo. See the full cross-cloud list above.