mofcloud
Azure

Standard_M48s_1_v3

x86 · standardMSMediumMemoryv3Family

Azure 48 vCPU / 974 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $4,552/mo
Compute /mo $4,548/mo
40G disk $4.0/mo
per vCPU/mo $95 per GiB/mo $4.7 Reserved saves up to 72.1% Spot saves up to 81.5%
vCPU48
Memory974 GiB
Archx86
Bandwidth16 Gbps
40G diskSSD · +$4.0/mo
Regions23
FamilystandardMSMediumMemoryv3Family

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $4,552 $5,962 $8,872 23
Spot $844 $1,105 $1,643 23
Reserved $1,281 $1,670 $2,494 23

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $4,552 $844 $1,281
🇺🇸 Seattle westus2 $4,552 $844 $1,281
🇮🇳 Pune centralindia $4,688 $870 $1,319
🇨🇦 Toronto canadacentral $5,007 $929 $1,409
🇺🇸 Iowa centralus $5,143 $954 $1,281
🇮🇩 Jakarta indonesiacentral $5,325 $987 $1,498
🇲🇾 Kuala Lumpur malaysiawest $5,325 $987 $1,498
🇦🇺 Sydney australiaeast $5,456 $1,011 $1,535
🇮🇪 Dublin northeurope $5,464 $1,013 $1,537
🇳🇿 Auckland newzealandnorth $5,728 $1,062 $1,611
🇬🇧 London uksouth $5,734 $1,063 $1,614
🇸🇬 Singapore southeastasia $5,916 $1,097 $1,664
🇦🇪 Dubai uaenorth $6,012 $1,114 $1,690
🇦🇹 Vienna austriaeast $6,371 $1,181 $1,792
🇩🇪 Frankfurt germanywestcentral $6,371 $1,181 $1,792
🇸🇪 Stockholm swedencentral $6,371 $1,181 $1,792
🇳🇱 Amsterdam westeurope $6,377 $1,182 $1,793
🇯🇵 Tokyo japaneast $6,598 $1,223 $1,856
🇯🇵 Osaka japanwest $6,598 $1,223 $1,856
🇰🇷 Seoul koreacentral $6,602 $1,223 $1,857
🇨🇭 Zurich switzerlandnorth $7,012 $1,299 $1,972
🇨🇳 Hong Kong eastasia $7,057 $1,307 $1,985
🇧🇷 Sao Paulo brazilsouth $8,872 $1,643 $2,494

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_M48s_1_v3 cost on Azure?

Standard_M48s_1_v3 runs from about $4,552/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is Standard_M48s_1_v3 cheaper on another cloud?

The cheapest same-spec instance elsewhere is AWS x2gd.12xlarge at ~$2,929/mo. See the full cross-cloud list above.