mofcloud
Azure

Standard_M416s_8_v2

x86 · standardMSv2Family

Azure 416 vCPU / 7600 GiB · x86 · in 20 regions.

Specs & pricing

Total /mo $48,264/mo
Compute /mo $48,260/mo
40G disk $4.0/mo
per vCPU/mo $116 per GiB/mo $6.4 Reserved saves up to 72.1% Spot saves up to 81.5%
vCPU416
Memory7600 GiB
Archx86
Bandwidth32 Gbps
40G diskSSD · +$4.0/mo
Regions20
FamilystandardMSv2Family

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $48,264 $61,961 $76,742 20
Spot $8,922 $11,454 $14,185 20
Reserved $13,553 $17,312 $21,554 20

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $48,264 $8,922 $13,553
🇺🇸 Seattle westus2 $48,264 $8,922 $13,553
🇸🇪 Stockholm swedencentral $52,400 $9,687 $14,717
🇮🇪 Dublin northeurope $54,009 $9,984 $15,166
🇺🇸 Iowa centralus $54,535 $10,081 $13,553
🇨🇦 Toronto canadacentral $57,915 $10,706 $16,268
🇸🇬 Singapore southeastasia $58,207 $10,760 $16,349
🇩🇪 Frankfurt germanywestcentral $58,221 $10,763 $16,349
🇯🇵 Tokyo japaneast $58,221 $10,763 $16,349
🇰🇷 Seoul koreacentral $58,221 $10,763 $16,349
🇳🇱 Amsterdam westeurope $58,221 $10,763 $16,349
🇬🇧 London uksouth $60,331 $11,152 $16,940
🇮🇳 Pune centralindia $67,565 $12,489 $18,977
🇨🇭 Zurich switzerlandnorth $69,018 $12,758 $19,385
🇦🇪 Dubai uaenorth $69,018 $12,758 $19,385
🇦🇺 Sydney australiaeast $69,982 $12,936 $19,656
🇿🇦 Johannesburg southafricanorth $70,464 $13,025 $19,787
🇨🇳 Hong Kong eastasia $74,807 $13,828 $21,006
🇯🇵 Osaka japanwest $74,807 $13,828 $21,006
🇧🇷 Sao Paulo brazilsouth $76,742 $14,185 $21,554

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_M416s_8_v2 cost on Azure?

Standard_M416s_8_v2 runs from about $48,264/mo (Linux on-demand + a 40G system disk), based on its cheapest of 20 regions.

Is Standard_M416s_8_v2 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Google Cloud m2-megamem-416 at ~$32,492/mo. See the full cross-cloud list above.