mofcloud
Azure

Standard_M208ms_v2

x86 · standardMSv2Family

Azure 208 vCPU / 5700 GiB · x86 · in 20 regions.

Specs & pricing

Total /mo $32,577/mo
Compute /mo $32,573/mo
40G disk $4.0/mo
per vCPU/mo $157 per GiB/mo $5.7 Reserved saves up to 72.1% Spot saves up to 81.5%
vCPU208
Memory5700 GiB
Archx86
Bandwidth16 Gbps
40G diskSSD · +$4.0/mo
Regions20
FamilystandardMSv2Family

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $32,577 $41,746 $63,521 20
Spot $6,023 $7,718 $11,742 20
Reserved $9,149 $11,664 $17,837 20

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $32,577 $6,023 $9,149
🇺🇸 Seattle westus2 $32,577 $6,023 $9,149
🇮🇳 Pune centralindia $33,554 $6,204 $9,424
🇸🇪 Stockholm swedencentral $35,182 $6,505 $9,882
🇮🇪 Dublin northeurope $36,485 $6,746 $10,247
🇺🇸 Iowa centralus $36,811 $6,806 $9,149
🇨🇦 Toronto canadacentral $39,091 $7,227 $10,980
🇩🇪 Frankfurt germanywestcentral $39,091 $7,227 $10,978
🇯🇵 Tokyo japaneast $39,091 $7,227 $10,978
🇰🇷 Seoul koreacentral $39,091 $7,227 $10,978
🇳🇱 Amsterdam westeurope $39,091 $7,227 $10,978
🇬🇧 London uksouth $40,720 $7,528 $11,436
🇸🇬 Singapore southeastasia $42,348 $7,829 $11,893
🇦🇪 Dubai uaenorth $43,000 $7,950 $12,076
🇿🇦 Johannesburg southafricanorth $43,651 $8,070 $12,259
🇦🇺 Sydney australiaeast $47,234 $8,732 $13,265
🇨🇳 Hong Kong eastasia $50,491 $9,334 $14,179
🇯🇵 Osaka japanwest $50,491 $9,334 $14,179
🇨🇭 Zurich switzerlandnorth $50,817 $9,394 $14,271
🇧🇷 Sao Paulo brazilsouth $63,521 $11,742 $17,837

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_M208ms_v2 cost on Azure?

Standard_M208ms_v2 runs from about $32,577/mo (Linux on-demand + a 40G system disk), based on its cheapest of 20 regions.

Is Standard_M208ms_v2 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud e6.52xlarge.28 at ~$25,635/mo. See the full cross-cloud list above.