Azure
Standard_M192ims_v2
x86 · standardMISMediumMemoryv2FamilyAzure 192 vCPU / 4096 GiB · x86 · in 28 regions.
Specs & pricing
Total /mo $23,103/mo
Compute /mo $23,099/mo
40G disk $4.0/mo
per vCPU/mo $120 per GiB/mo $5.6 Spot saves up to 81.5%
vCPU192
Memory4096 GiB
Archx86
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions28
FamilystandardMISMediumMemoryv2Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $23,103 | $30,637 | $45,048 | 28 |
| Spot | $4,273 | $5,665 | $8,328 | 28 |
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia eastus | $23,103 | — | $4,273 | — |
| 🇺🇸 Seattle westus2 | $23,103 | — | $4,273 | — |
| 🇮🇳 Pune centralindia | $23,836 | — | $4,408 | — |
| 🇨🇦 Toronto canadacentral | $25,413 | — | $4,700 | — |
| 🇲🇽 Mexico City mexicocentral | $25,413 | — | $4,700 | — |
| 🇪🇸 Madrid spaincentral | $25,875 | — | $4,785 | — |
| 🇺🇸 Iowa centralus | $26,107 | — | $4,828 | — |
| 🇮🇪 Dublin northeurope | $27,724 | — | $5,127 | — |
| 🇫🇷 Paris francecentral | $29,109 | — | $5,383 | — |
| 🇸🇪 Stockholm swedencentral | $29,109 | — | $5,383 | — |
| 🇬🇧 London uksouth | $29,109 | — | $5,383 | — |
| 🇮🇱 Tel Aviv israelcentral | $30,495 | — | $5,639 | — |
| 🇦🇪 Dubai uaenorth | $30,495 | — | $5,639 | — |
| 🇶🇦 Doha qatarcentral | $30,496 | — | $5,639 | — |
| 🇿🇦 Johannesburg southafricanorth | $30,960 | — | $5,725 | — |
| 🇩🇪 Frankfurt germanywestcentral | $32,343 | — | $5,980 | — |
| 🇮🇹 Milan italynorth | $32,343 | — | $5,980 | — |
| 🇵🇱 Warsaw polandcentral | $32,343 | — | $5,980 | — |
| 🇳🇱 Amsterdam westeurope | $32,343 | — | $5,980 | — |
| 🇳🇴 Oslo norwayeast | $33,036 | — | $6,108 | — |
| 🇦🇺 Sydney australiaeast | $33,498 | — | $6,194 | — |
| 🇯🇵 Tokyo japaneast | $33,498 | — | $6,194 | — |
| 🇯🇵 Osaka japanwest | $33,498 | — | $6,194 | — |
| 🇰🇷 Seoul koreacentral | $33,498 | — | $6,194 | — |
| 🇸🇬 Singapore southeastasia | $33,498 | — | $6,194 | — |
| 🇨🇭 Zurich switzerlandnorth | $35,577 | — | $6,578 | — |
| 🇨🇳 Hong Kong eastasia | $36,963 | — | $6,834 | — |
| 🇧🇷 Sao Paulo brazilsouth | $45,048 | — | $8,328 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_M192ims_v2 cost on Azure?
Standard_M192ims_v2 runs from about $23,103/mo (Linux on-demand + a 40G system disk), based on its cheapest of 28 regions.
Is Standard_M192ims_v2 cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS x8g.48xlarge at ~$13,697/mo. See the full cross-cloud list above.