Azure
Standard_HC44-32rs
x86 · standardHCSFamilyAzure 44 vCPU / 352 GiB · x86 · in 11 regions.
Specs & pricing
Total /mo $2,317/mo
Compute /mo $2,313/mo
40G disk $4.0/mo
per vCPU/mo $53 per GiB/mo $6.6 Reserved saves up to 30% Spot saves up to 81.5%
vCPU44
Memory352 GiB
Archx86
Bandwidth40 Gbps
40G diskSSD · +$4.0/mo
Regions11
FamilystandardHCSFamily
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,317 | $3,084 | $4,629 | 11 |
| Spot | $431 | $573 | $859 | 11 |
| Reserved | $1,947 | $1,947 | $1,947 | 1 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇺🇸 N. Virginia eastus | $2,317 | — | $431 | — |
| 🇺🇸 Seattle westus2 | $2,317 | — | $431 | — |
| 🇨🇦 Toronto canadacentral | $2,779 | — | $517 | $1,947 |
| 🇮🇪 Dublin northeurope | $2,779 | — | $517 | — |
| 🇸🇬 Singapore southeastasia | $3,010 | — | $559 | — |
| 🇳🇱 Amsterdam westeurope | $3,010 | — | $559 | — |
| 🇰🇷 Seoul koreacentral | $3,126 | — | $581 | — |
| 🇮🇳 Pune centralindia | $3,242 | — | $602 | — |
| 🇦🇺 Sydney australiaeast | $3,358 | — | $624 | — |
| 🇯🇵 Tokyo japaneast | $3,358 | — | $624 | — |
| 🇧🇷 Sao Paulo brazilsouth | $4,629 | — | $859 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_HC44-32rs cost on Azure?
Standard_HC44-32rs runs from about $2,317/mo (Linux on-demand + a 40G system disk), based on its cheapest of 11 regions.
Is Standard_HC44-32rs cheaper on another cloud?
The cheapest same-spec instance elsewhere is Google Cloud c3-highmem-44 at ~$2,128/mo. See the full cross-cloud list above.