Azure
Standard_F80amds_v7
x86 · StandardFamdsv7FamilyAzure 80 vCPU / 640 GiB · x86 · in 26 regions.
Specs & pricing
Total /mo $4,115/mo
Compute /mo $4,111/mo
40G disk $4.0/mo
per vCPU/mo $51 per GiB/mo $6.4 Reserved saves up to 61.2% Spot saves up to 81.5%
vCPU80
Memory640 GiB
Archx86
Bandwidth80 Gbps
40G diskSSD · +$4.0/mo
Regions26
FamilyStandardFamdsv7Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $4,115 | $7,623 | $10,212 | 26 |
| Spot | $764 | $1,414 | $1,890 | 26 |
| Reserved | $1,649 | $2,959 | $3,985 | 26 |
Same spec on other clouds
Huawei Cloud km2.20xlarge.8 80 vCPU · 640 GiB · $2,124/mo Alibaba Cloud ecs.hfr6.20xlarge 80 vCPU · 768 GiB · $2,188/mo Google Cloud n2d-highmem-80 80 vCPU · 640 GiB · $2,200/mo Huawei Cloud Intl km2.20xlarge.8 80 vCPU · 640 GiB · $2,249/mo Alibaba Cloud Intl ecs.ebmhfr6.20xlarge 80 vCPU · 768 GiB · $2,281/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $4,115 | — | $764 | $1,649 |
| 🇺🇸 Iowa centralus | $6,371 | — | $1,180 | $2,487 |
| 🇺🇸 N. Virginia eastus | $6,371 | — | $1,239 | $2,487 |
| 🇺🇸 Seattle westus2 | $6,371 | — | $1,181 | $2,487 |
| 🇸🇪 Stockholm swedencentral | $6,812 | — | $1,262 | $2,659 |
| 🇲🇽 Mexico City mexicocentral | $7,004 | — | $1,298 | $2,664 |
| 🇨🇦 Toronto canadacentral | $7,111 | — | $1,317 | $2,704 |
| 🇮🇪 Dublin northeurope | $7,111 | — | $1,317 | $2,776 |
| 🇬🇧 London uksouth | $7,403 | — | $1,371 | $2,815 |
| 🇫🇷 Paris francecentral | $7,481 | — | $1,386 | $2,920 |
| 🇮🇹 Milan italynorth | $7,481 | — | $1,386 | $2,920 |
| 🇪🇸 Madrid spaincentral | $7,481 | — | $1,386 | $2,845 |
| 🇵🇱 Warsaw polandcentral | $7,686 | — | $1,424 | $2,923 |
| 🇩🇪 Frankfurt germanywestcentral | $7,701 | — | $1,426 | $3,006 |
| 🇳🇱 Amsterdam westeurope | $7,701 | — | $1,426 | $3,006 |
| 🇰🇷 Seoul koreacentral | $7,850 | — | $1,454 | $3,064 |
| 🇦🇪 Dubai uaenorth | $7,850 | — | $1,454 | $3,064 |
| 🇦🇺 Sydney australiaeast | $7,992 | — | $1,480 | $3,199 |
| 🇸🇬 Singapore southeastasia | $7,992 | — | $1,480 | $3,120 |
| 🇯🇵 Tokyo japaneast | $8,292 | — | $1,536 | $3,236 |
| 🇯🇵 Osaka japanwest | $8,292 | — | $1,536 | $3,236 |
| 🇿🇦 Johannesburg southafricanorth | $8,512 | — | $1,576 | $3,322 |
| 🇨🇳 Hong Kong eastasia | $8,811 | — | $1,631 | $3,439 |
| 🇳🇴 Oslo norwayeast | $9,103 | — | $1,685 | $3,461 |
| 🇨🇭 Zurich switzerlandnorth | $9,103 | — | $1,685 | $3,461 |
| 🇧🇷 Sao Paulo brazilsouth | $10,212 | — | $1,890 | $3,985 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_F80amds_v7 cost on Azure?
Standard_F80amds_v7 runs from about $4,115/mo (Linux on-demand + a 40G system disk), based on its cheapest of 26 regions.
Is Standard_F80amds_v7 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud km2.20xlarge.8 at ~$2,124/mo. See the full cross-cloud list above.