Azure
Standard_F64als_v6
x86 · StandardFalsv6FamilyAzure 64 vCPU / 128 GiB · x86 · in 36 regions.
Specs & pricing
Total /mo $1,830/mo
Compute /mo $1,826/mo
40G disk $4.0/mo
per vCPU/mo $29 per GiB/mo $14 Reserved saves up to 61% Spot saves up to 81.4%
vCPU64
Memory128 GiB
Archx86
Bandwidth36 Gbps
40G diskSSD · +$4.0/mo
Regions36
FamilyStandardFalsv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,830 | $3,418 | $4,536 | 36 |
| Spot | $342 | $640 | $841 | 36 |
| Reserved | $735 | $1,341 | $1,771 | 35 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo
UCloud os.c64m128.amd 64 vCPU · 128 GiB · $662/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Alibaba Cloud ecs.c8y.16xlarge 64 vCPU · 128 GiB · $836/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo AWS c6g.16xlarge 64 vCPU · 128 GiB · $998/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,830 | — | $342 | $735 |
| 🇺🇸 N. Virginia eastus | $2,831 | — | $600 | $1,078 |
| 🇺🇸 Seattle westus2 | $2,831 | — | $527 | $1,078 |
| 🇮🇳 Chennai indiasouthcentral | $2,972 | — | $552 | $1,191 |
| 🇸🇪 Stockholm swedencentral | $3,027 | — | $563 | $1,213 |
| 🇲🇽 Mexico City mexicocentral | $3,111 | — | $578 | — |
| 🇨🇦 Toronto canadacentral | $3,158 | — | $587 | $1,202 |
| 🇮🇪 Dublin northeurope | $3,158 | — | $690 | $1,265 |
| 🇺🇸 Iowa centralus | $3,195 | — | $593 | $1,078 |
| 🇮🇩 Jakarta indonesiacentral | $3,198 | — | $594 | $1,218 |
| 🇲🇾 Kuala Lumpur malaysiawest | $3,198 | — | $594 | $1,218 |
| 🇬🇧 London uksouth | $3,288 | — | $611 | $1,252 |
| 🇫🇷 Paris francecentral | $3,321 | — | $617 | $1,298 |
| 🇮🇹 Milan italynorth | $3,321 | — | $617 | $1,298 |
| 🇪🇸 Madrid spaincentral | $3,321 | — | $617 | $1,264 |
| 🇧🇪 Brussels belgiumcentral | $3,415 | — | $634 | $1,368 |
| 🇩🇰 Copenhagen denmarkeast | $3,415 | — | $634 | $1,368 |
| 🇵🇱 Warsaw polandcentral | $3,415 | — | $634 | $1,300 |
| 🇦🇹 Vienna austriaeast | $3,419 | — | $635 | $1,370 |
| 🇩🇪 Frankfurt germanywestcentral | $3,419 | — | $635 | $1,370 |
| 🇳🇱 Amsterdam westeurope | $3,419 | — | $635 | $1,370 |
| 🇰🇷 Seoul koreacentral | $3,485 | — | $647 | $1,361 |
| 🇶🇦 Doha qatarcentral | $3,485 | — | $647 | $1,396 |
| 🇦🇪 Dubai uaenorth | $3,485 | — | $647 | $1,361 |
| 🇦🇺 Sydney australiaeast | $3,550 | — | $659 | $1,422 |
| 🇳🇿 Auckland newzealandnorth | $3,550 | — | $659 | $1,351 |
| 🇸🇬 Singapore southeastasia | $3,550 | — | $659 | $1,422 |
| 🇯🇵 Tokyo japaneast | $3,681 | — | $683 | $1,475 |
| 🇯🇵 Osaka japanwest | $3,681 | — | $683 | $1,475 |
| 🇿🇦 Johannesburg southafricanorth | $3,779 | — | $702 | $1,514 |
| 🇨🇳 Hong Kong eastasia | $3,915 | — | $727 | $1,568 |
| 🇨🇱 Santiago chilecentral | $3,961 | — | $735 | $1,508 |
| 🇮🇱 Tel Aviv israelcentral | $4,045 | — | $751 | $1,620 |
| 🇳🇴 Oslo norwayeast | $4,045 | — | $751 | $1,620 |
| 🇨🇭 Zurich switzerlandnorth | $4,045 | — | $751 | $1,540 |
| 🇧🇷 Sao Paulo brazilsouth | $4,536 | — | $841 | $1,771 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_F64als_v6 cost on Azure?
Standard_F64als_v6 runs from about $1,830/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is Standard_F64als_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.