Alibaba Cloud
ecs.u2a-c1m2.16xlarge
x86 · ecs.u2aAlibaba Cloud 64 vCPU / 128 GiB · x86 · in 23 regions.
Specs & pricing
Total /mo $856/mo
Compute /mo $853/mo
40G disk $2.6/mo
per vCPU/mo $13 per GiB/mo $6.6 Reserved saves up to 78.3% Spot saves up to 63.2%
vCPU64
Memory128 GiB
Archx86
Bandwidth16 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u2a
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $856 | $1,372 | $1,881 | 23 |
| Monthly | $563 | $939 | $1,289 | 23 |
| Spot | $192 | $608 | $1,763 | 22 |
| Reserved | $182 | $302 | $414 | 23 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo
UCloud os.c64m128.amd 64 vCPU · 128 GiB · $662/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo Azure Standard_D64pls_v6 64 vCPU · 128 GiB · $957/mo AWS c6g.16xlarge 64 vCPU · 128 GiB · $998/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇨🇳 Heyuan cn-heyuan | $856 | $563 | $310 | $182 |
| 🇨🇳 Ulanqab cn-wulanchabu | $856 | $563 | $241 | $182 |
| 🇨🇳 Beijing cn-beijing | $950 | $626 | $628 | $202 |
| 🇨🇳 Chengdu cn-chengdu | $950 | $626 | — | $202 |
| 🇨🇳 Guangzhou cn-guangzhou | $950 | $626 | $344 | $183 |
| 🇨🇳 Hangzhou cn-hangzhou | $950 | $626 | $192 | $202 |
| 🇨🇳 Shanghai cn-shanghai | $950 | $626 | $192 | $202 |
| 🇨🇳 Shenzhen cn-shenzhen | $950 | $626 | $268 | $202 |
| 🇮🇩 Jakarta ap-southeast-8 | $1,256 | $950 | $968 | $287 |
| 🇲🇾 Kuala Lumpur ap-southeast-3 | $1,291 | $977 | $363 | $314 |
| 🇲🇽 Mexico City na-south-1 | $1,440 | $989 | $520 | $318 |
| 🇺🇸 N. Virginia us-east-1 | $1,491 | $980 | $1,491 | $345 |
| 🇵🇭 Manila ap-southeast-6 | $1,537 | $1,045 | $647 | $336 |
| 🇬🇧 London eu-west-2 | $1,589 | $1,077 | $320 | $347 |
| 🇹🇭 Bangkok ap-southeast-7 | $1,623 | $1,065 | $586 | $343 |
| 🇰🇷 Seoul ap-northeast-2 | $1,641 | $1,172 | $691 | $377 |
| 🇧🇷 Sao Paulo sa-east-1 | $1,680 | $1,153 | $472 | $371 |
| 🇩🇪 Frankfurt eu-central-1 | $1,684 | $1,142 | $608 | $367 |
| 🇸🇬 Singapore ap-southeast-1 | $1,708 | $1,289 | $1,521 | $414 |
| 🇮🇩 Jakarta ap-southeast-5 | $1,708 | $1,191 | $344 | $383 |
| 🇬🇧 London eu-west-1 | $1,763 | $1,184 | $1,763 | $381 |
| 🇯🇵 Tokyo ap-northeast-1 | $1,859 | $1,231 | $522 | $396 |
| 🇨🇳 Hong Kong cn-hongkong | $1,881 | $1,275 | $378 | $410 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does ecs.u2a-c1m2.16xlarge cost on Alibaba Cloud?
ecs.u2a-c1m2.16xlarge runs from about $856/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.
Is ecs.u2a-c1m2.16xlarge cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.