Azure
Standard_D64als_v6
x86 · standardDalv6FamilyAzure 64 vCPU / 128 GiB · x86 · in 36 regions.
Specs & pricing
Total /mo $1,219/mo
Compute /mo $1,215/mo
40G disk $4.0/mo
per vCPU/mo $19 per GiB/mo $9.5 Reserved saves up to 62.1% Spot saves up to 81.5%
vCPU64
Memory128 GiB
Archx86
Bandwidth36 Gbps
40G diskSSD · +$4.0/mo
Regions36
FamilystandardDalv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,219 | $2,270 | $3,017 | 36 |
| Spot | $228 | $423 | $561 | 36 |
| Reserved | $466 | $865 | $1,149 | 35 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo
UCloud os.c64m128.amd 64 vCPU · 128 GiB · $662/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Alibaba Cloud ecs.c8y.16xlarge 64 vCPU · 128 GiB · $836/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo AWS c6g.16xlarge 64 vCPU · 128 GiB · $998/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,219 | — | $228 | $466 |
| 🇮🇳 Chennai indiasouthcentral | $1,882 | — | $351 | $717 |
| 🇺🇸 N. Virginia eastus | $1,882 | — | $398 | $718 |
| 🇺🇸 Seattle westus2 | $1,882 | — | $351 | $718 |
| 🇸🇪 Stockholm swedencentral | $2,013 | — | $375 | $767 |
| 🇲🇽 Mexico City mexicocentral | $2,069 | — | $386 | — |
| 🇨🇦 Toronto canadacentral | $2,097 | — | $391 | $799 |
| 🇮🇪 Dublin northeurope | $2,097 | — | $430 | $799 |
| 🇺🇸 Iowa centralus | $2,125 | — | $393 | $718 |
| 🇮🇩 Jakarta indonesiacentral | $2,127 | — | $396 | $811 |
| 🇲🇾 Kuala Lumpur malaysiawest | $2,127 | — | $396 | $811 |
| 🇬🇧 London uksouth | $2,186 | — | $321 | $833 |
| 🇫🇷 Paris francecentral | $2,209 | — | $412 | $842 |
| 🇮🇹 Milan italynorth | $2,209 | — | $412 | $842 |
| 🇪🇸 Madrid spaincentral | $2,209 | — | $412 | $842 |
| 🇦🇹 Vienna austriaeast | $2,274 | — | $423 | $867 |
| 🇧🇪 Brussels belgiumcentral | $2,274 | — | $423 | $867 |
| 🇩🇰 Copenhagen denmarkeast | $2,274 | — | $423 | $867 |
| 🇩🇪 Frankfurt germanywestcentral | $2,274 | — | $423 | $867 |
| 🇵🇱 Warsaw polandcentral | $2,274 | — | $423 | $867 |
| 🇳🇱 Amsterdam westeurope | $2,274 | — | $423 | $867 |
| 🇰🇷 Seoul koreacentral | $2,317 | — | $431 | $883 |
| 🇶🇦 Doha qatarcentral | $2,317 | — | $431 | $883 |
| 🇦🇪 Dubai uaenorth | $2,317 | — | $431 | $883 |
| 🇦🇺 Sydney australiaeast | $2,359 | — | $439 | $899 |
| 🇳🇿 Auckland newzealandnorth | $2,359 | — | $439 | $899 |
| 🇸🇬 Singapore southeastasia | $2,359 | — | $439 | $899 |
| 🇯🇵 Tokyo japaneast | $2,447 | — | $455 | $932 |
| 🇯🇵 Osaka japanwest | $2,447 | — | $455 | $932 |
| 🇿🇦 Johannesburg southafricanorth | $2,513 | — | $468 | $957 |
| 🇨🇳 Hong Kong eastasia | $2,601 | — | $484 | $991 |
| 🇨🇱 Santiago chilecentral | $2,633 | — | $490 | $1,003 |
| 🇮🇱 Tel Aviv israelcentral | $2,686 | — | $500 | $1,023 |
| 🇳🇴 Oslo norwayeast | $2,686 | — | $500 | $1,023 |
| 🇨🇭 Zurich switzerlandnorth | $2,686 | — | $500 | $1,023 |
| 🇧🇷 Sao Paulo brazilsouth | $3,017 | — | $561 | $1,149 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D64als_v6 cost on Azure?
Standard_D64als_v6 runs from about $1,219/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is Standard_D64als_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.