Azure
Standard_E96-24ads_v6
x86 · standardEadv6FamilyAzure 96 vCPU / 672 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $3,290/mo
Compute /mo $3,286/mo
40G disk $4.0/mo
per vCPU/mo $34 per GiB/mo $4.9 Reserved saves up to 62% Spot saves up to 81.5%
vCPU96
Memory672 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions34
FamilystandardEadv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $3,290 | $6,145 | $8,161 | 34 |
| Spot | $611 | $1,139 | $1,511 | 34 |
| Reserved | $2,189 | $2,380 | $2,711 | 4 |
Same spec on other clouds
AWS r5a.24xlarge 96 vCPU · 768 GiB · $2,509/mo Huawei Cloud km2.24xlarge.8 96 vCPU · 768 GiB · $2,548/mo Tencent Cloud BMM5r.24XLARGE768 96 vCPU · 768 GiB · $2,587/mo Google Cloud n2d-highmem-96 96 vCPU · 768 GiB · $2,639/mo Huawei Cloud Intl km2.24xlarge.8 96 vCPU · 768 GiB · $2,698/mo Vultr vx1-m-96c-768gb 96 vCPU · 768 GiB · $2,807/mo Tencent Cloud Intl BMM5r.24XLARGE768 96 vCPU · 768 GiB · $3,028/mo Volcengine ecs.r3a.24xlarge 96 vCPU · 768 GiB · $3,043/mo Alibaba Cloud ecs.r9i.24xlarge 96 vCPU · 768 GiB · $3,099/mo Alibaba Cloud Intl ecs.r9i.24xlarge 96 vCPU · 768 GiB · $3,139/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $3,290 | — | $611 | — |
| 🇺🇸 N. Virginia eastus | $5,092 | — | $1,070 | — |
| 🇺🇸 Seattle westus2 | $5,092 | — | $944 | — |
| 🇮🇳 Chennai indiasouthcentral | $5,334 | — | $989 | — |
| 🇸🇪 Stockholm swedencentral | $5,442 | — | $1,009 | — |
| 🇲🇽 Mexico City mexicocentral | $5,596 | — | $1,037 | — |
| 🇨🇦 Toronto canadacentral | $5,680 | — | $1,053 | — |
| 🇮🇪 Dublin northeurope | $5,680 | — | $1,160 | — |
| 🇺🇸 Iowa centralus | $5,751 | — | $1,058 | — |
| 🇮🇩 Jakarta indonesiacentral | $5,754 | — | $1,067 | $2,189 |
| 🇲🇾 Kuala Lumpur malaysiawest | $5,754 | — | $1,067 | $2,189 |
| 🇬🇧 London uksouth | $5,918 | — | $864 | — |
| 🇫🇷 Paris francecentral | $5,975 | — | $1,107 | — |
| 🇮🇹 Milan italynorth | $5,975 | — | $1,107 | — |
| 🇪🇸 Madrid spaincentral | $5,975 | — | $1,107 | — |
| 🇧🇪 Brussels belgiumcentral | $6,136 | — | $1,137 | — |
| 🇩🇰 Copenhagen denmarkeast | $6,136 | — | $1,137 | — |
| 🇵🇱 Warsaw polandcentral | $6,136 | — | $1,137 | — |
| 🇩🇪 Frankfurt germanywestcentral | $6,150 | — | $1,140 | — |
| 🇳🇱 Amsterdam westeurope | $6,150 | — | $1,140 | — |
| 🇰🇷 Seoul koreacentral | $6,269 | — | $1,162 | — |
| 🇦🇪 Dubai uaenorth | $6,269 | — | $1,162 | — |
| 🇦🇺 Sydney australiaeast | $6,389 | — | $1,184 | — |
| 🇳🇿 Auckland newzealandnorth | $6,389 | — | $1,184 | $2,430 |
| 🇸🇬 Singapore southeastasia | $6,389 | — | $1,184 | — |
| 🇯🇵 Tokyo japaneast | $6,627 | — | $1,228 | — |
| 🇯🇵 Osaka japanwest | $6,627 | — | $1,228 | — |
| 🇿🇦 Johannesburg southafricanorth | $6,802 | — | $1,260 | — |
| 🇨🇳 Hong Kong eastasia | $7,040 | — | $1,304 | — |
| 🇨🇱 Santiago chilecentral | $7,127 | — | $1,320 | $2,711 |
| 🇮🇱 Tel Aviv israelcentral | $7,278 | — | $1,348 | — |
| 🇳🇴 Oslo norwayeast | $7,278 | — | $1,348 | — |
| 🇨🇭 Zurich switzerlandnorth | $7,278 | — | $1,348 | — |
| 🇧🇷 Sao Paulo brazilsouth | $8,161 | — | $1,511 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E96-24ads_v6 cost on Azure?
Standard_E96-24ads_v6 runs from about $3,290/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is Standard_E96-24ads_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS r5a.24xlarge at ~$2,509/mo. See the full cross-cloud list above.