Azure
Standard_E8-2ads_v6
x86 · standardEadv6FamilyAzure 2 vCPU / 64 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $278/mo
Compute /mo $274/mo
40G disk $4.0/mo
per vCPU/mo $137 per GiB/mo $4.3 Reserved saves up to 62% Spot saves up to 81.5%
vCPU2
Memory64 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions34
FamilystandardEadv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $278 | $516 | $684 | 34 |
| Spot | $55 | $98 | $130 | 34 |
| Reserved | $186 | $202 | $230 | 4 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $278 | — | $55 | — |
| 🇺🇸 N. Virginia eastus | $428 | — | $93 | — |
| 🇺🇸 Seattle westus2 | $428 | — | $82 | — |
| 🇮🇳 Chennai indiasouthcentral | $448 | — | $86 | — |
| 🇸🇪 Stockholm swedencentral | $457 | — | $88 | — |
| 🇲🇽 Mexico City mexicocentral | $470 | — | $90 | — |
| 🇨🇦 Toronto canadacentral | $477 | — | $91 | — |
| 🇮🇪 Dublin northeurope | $477 | — | $100 | — |
| 🇺🇸 Iowa centralus | $483 | — | $92 | — |
| 🇮🇩 Jakarta indonesiacentral | $483 | — | $92 | $186 |
| 🇲🇾 Kuala Lumpur malaysiawest | $483 | — | $92 | $186 |
| 🇬🇧 London uksouth | $497 | — | $76 | — |
| 🇫🇷 Paris francecentral | $502 | — | $96 | — |
| 🇮🇹 Milan italynorth | $502 | — | $96 | — |
| 🇪🇸 Madrid spaincentral | $502 | — | $96 | — |
| 🇧🇪 Brussels belgiumcentral | $515 | — | $98 | — |
| 🇩🇰 Copenhagen denmarkeast | $515 | — | $98 | — |
| 🇵🇱 Warsaw polandcentral | $515 | — | $98 | — |
| 🇩🇪 Frankfurt germanywestcentral | $516 | — | $99 | — |
| 🇳🇱 Amsterdam westeurope | $516 | — | $99 | — |
| 🇰🇷 Seoul koreacentral | $526 | — | $100 | — |
| 🇦🇪 Dubai uaenorth | $526 | — | $100 | — |
| 🇦🇺 Sydney australiaeast | $536 | — | $102 | — |
| 🇳🇿 Auckland newzealandnorth | $536 | — | $102 | $206 |
| 🇸🇬 Singapore southeastasia | $536 | — | $102 | — |
| 🇯🇵 Tokyo japaneast | $556 | — | $106 | — |
| 🇯🇵 Osaka japanwest | $556 | — | $106 | — |
| 🇿🇦 Johannesburg southafricanorth | $570 | — | $109 | — |
| 🇨🇳 Hong Kong eastasia | $590 | — | $112 | — |
| 🇨🇱 Santiago chilecentral | $597 | — | $114 | $230 |
| 🇮🇱 Tel Aviv israelcentral | $610 | — | $116 | — |
| 🇳🇴 Oslo norwayeast | $610 | — | $116 | — |
| 🇨🇭 Zurich switzerlandnorth | $610 | — | $116 | — |
| 🇧🇷 Sao Paulo brazilsouth | $684 | — | $130 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E8-2ads_v6 cost on Azure?
Standard_E8-2ads_v6 runs from about $278/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is Standard_E8-2ads_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Linode g7-highmem-2 at ~$135/mo. See the full cross-cloud list above.