Azure
Standard_E4-2ads_v6
x86 · standardEadv6FamilyAzure 2 vCPU / 32 GiB · x86 · in 34 regions.
Specs & pricing
Total /mo $141/mo
Compute /mo $137/mo
40G disk $4.0/mo
per vCPU/mo $69 per GiB/mo $4.3 Reserved saves up to 62% Spot saves up to 81.5%
vCPU2
Memory32 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions34
FamilystandardEadv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $141 | $260 | $344 | 34 |
| Spot | $29 | $51 | $67 | 34 |
| Reserved | $95 | $103 | $117 | 4 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $141 | — | $29 | — |
| 🇺🇸 N. Virginia eastus | $216 | — | $48 | — |
| 🇺🇸 Seattle westus2 | $216 | — | $43 | — |
| 🇮🇳 Chennai indiasouthcentral | $226 | — | $45 | — |
| 🇸🇪 Stockholm swedencentral | $230 | — | $46 | — |
| 🇲🇽 Mexico City mexicocentral | $237 | — | $47 | — |
| 🇨🇦 Toronto canadacentral | $240 | — | $48 | — |
| 🇮🇪 Dublin northeurope | $240 | — | $52 | — |
| 🇺🇸 Iowa centralus | $243 | — | $48 | — |
| 🇮🇩 Jakarta indonesiacentral | $243 | — | $48 | $95 |
| 🇲🇾 Kuala Lumpur malaysiawest | $243 | — | $48 | $95 |
| 🇬🇧 London uksouth | $251 | — | $40 | — |
| 🇫🇷 Paris francecentral | $253 | — | $50 | — |
| 🇮🇹 Milan italynorth | $253 | — | $50 | — |
| 🇪🇸 Madrid spaincentral | $253 | — | $50 | — |
| 🇧🇪 Brussels belgiumcentral | $259 | — | $51 | — |
| 🇩🇰 Copenhagen denmarkeast | $259 | — | $51 | — |
| 🇵🇱 Warsaw polandcentral | $259 | — | $51 | — |
| 🇩🇪 Frankfurt germanywestcentral | $260 | — | $51 | — |
| 🇳🇱 Amsterdam westeurope | $260 | — | $51 | — |
| 🇰🇷 Seoul koreacentral | $265 | — | $52 | — |
| 🇦🇪 Dubai uaenorth | $265 | — | $52 | — |
| 🇦🇺 Sydney australiaeast | $270 | — | $53 | — |
| 🇳🇿 Auckland newzealandnorth | $270 | — | $53 | $105 |
| 🇸🇬 Singapore southeastasia | $270 | — | $53 | — |
| 🇯🇵 Tokyo japaneast | $280 | — | $55 | — |
| 🇯🇵 Osaka japanwest | $280 | — | $55 | — |
| 🇿🇦 Johannesburg southafricanorth | $287 | — | $56 | — |
| 🇨🇳 Hong Kong eastasia | $297 | — | $58 | — |
| 🇨🇱 Santiago chilecentral | $301 | — | $59 | $117 |
| 🇮🇱 Tel Aviv israelcentral | $307 | — | $60 | — |
| 🇳🇴 Oslo norwayeast | $307 | — | $60 | — |
| 🇨🇭 Zurich switzerlandnorth | $307 | — | $60 | — |
| 🇧🇷 Sao Paulo brazilsouth | $344 | — | $67 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E4-2ads_v6 cost on Azure?
Standard_E4-2ads_v6 runs from about $141/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.
Is Standard_E4-2ads_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Linode g7-highmem-1 at ~$70/mo. See the full cross-cloud list above.