Azure
Standard_DC64as_v6
x86 · standardDCasv6FamilyAzure 64 vCPU / 256 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $1,510/mo
Compute /mo $1,506/mo
40G disk $4.0/mo
per vCPU/mo $24 per GiB/mo $5.9 Reserved saves up to 41% Spot saves up to 81.4%
vCPU64
Memory256 GiB
Archx86
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions29
FamilystandardDCasv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,510 | $2,829 | $3,745 | 29 |
| Spot | $282 | $528 | $695 | 29 |
| Reserved | $810 | $1,673 | $2,249 | 29 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo AWS m6g.16xlarge 64 vCPU · 256 GiB · $1,185/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,510 | — | $282 | $907 |
| 🇺🇸 N. Virginia eastus | $2,337 | — | $496 | $1,404 |
| 🇺🇸 Seattle westus2 | $2,337 | — | $435 | $1,404 |
| 🇸🇪 Stockholm swedencentral | $2,496 | — | $465 | $1,499 |
| 🇲🇽 Mexico City mexicocentral | $2,568 | — | $478 | $1,543 |
| 🇨🇦 Toronto canadacentral | $2,604 | — | $485 | $1,564 |
| 🇮🇪 Dublin northeurope | $2,604 | — | $485 | $1,564 |
| 🇺🇸 Iowa centralus | $2,641 | — | $491 | $810 |
| 🇬🇧 London uksouth | $2,717 | — | $505 | $1,632 |
| 🇫🇷 Paris francecentral | $2,743 | — | $510 | $1,647 |
| 🇮🇹 Milan italynorth | $2,743 | — | $510 | $1,647 |
| 🇪🇸 Madrid spaincentral | $2,743 | — | $510 | $1,647 |
| 🇩🇪 Frankfurt germanywestcentral | $2,825 | — | $525 | $1,697 |
| 🇳🇱 Amsterdam westeurope | $2,825 | — | $525 | $1,697 |
| 🇧🇪 Brussels belgiumcentral | $2,831 | — | $526 | $1,700 |
| 🇵🇱 Warsaw polandcentral | $2,831 | — | $526 | $1,700 |
| 🇰🇷 Seoul koreacentral | $2,877 | — | $535 | $1,728 |
| 🇶🇦 Doha qatarcentral | $2,877 | — | $535 | $1,728 |
| 🇦🇪 Dubai uaenorth | $2,877 | — | $535 | $1,728 |
| 🇦🇺 Sydney australiaeast | $2,933 | — | $545 | $1,762 |
| 🇸🇬 Singapore southeastasia | $2,933 | — | $545 | $1,762 |
| 🇯🇵 Tokyo japaneast | $3,041 | — | $565 | $1,826 |
| 🇯🇵 Osaka japanwest | $3,041 | — | $565 | $1,826 |
| 🇿🇦 Johannesburg southafricanorth | $3,123 | — | $580 | $1,876 |
| 🇨🇳 Hong Kong eastasia | $3,231 | — | $600 | $1,940 |
| 🇮🇱 Tel Aviv israelcentral | $3,339 | — | $620 | $2,005 |
| 🇳🇴 Oslo norwayeast | $3,339 | — | $620 | $2,005 |
| 🇨🇭 Zurich switzerlandnorth | $3,339 | — | $620 | $2,005 |
| 🇧🇷 Sao Paulo brazilsouth | $3,745 | — | $695 | $2,249 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_DC64as_v6 cost on Azure?
Standard_DC64as_v6 runs from about $1,510/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is Standard_DC64as_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.