mofcloud
Azure

Standard_D96ls_v6

x86 · StandardDlsv6Family

Azure 96 vCPU / 192 GiB · x86 · in 32 regions.

Price by region · Total · incl. 40G disk

🇮🇳 Pune centralindia $3,131 $582 $1,224
🇺🇸 N. Virginia eastus $3,131 $664 $1,224
🇺🇸 Seattle westus2 $3,131 $582 $1,224
🇮🇳 Chennai indiasouthcentral $3,133 $582 $1,224
🇸🇪 Stockholm swedencentral $3,352 $623 $1,310
🇮🇪 Dublin northeurope $3,359 $624 $1,313
🇨🇦 Toronto canadacentral $3,426 $636 $1,339
🇲🇽 Mexico City mexicocentral $3,444 $640 $1,346
🇰🇷 Seoul koreacentral $3,536 $657 $1,381
🇪🇸 Madrid spaincentral $3,536 $657 $1,381
🇺🇸 Iowa centralus $3,538 $657 $1,224
🇦🇹 Vienna austriaeast $3,573 $664 $1,396
🇩🇪 Frankfurt germanywestcentral $3,573 $664 $1,396
🇳🇱 Amsterdam westeurope $3,573 $664 $1,396
🇧🇪 Brussels belgiumcentral $3,578 $664 $1,398
🇩🇰 Copenhagen denmarkeast $3,578 $664 $1,398
🇵🇱 Warsaw polandcentral $3,578 $664 $1,398
🇸🇬 Singapore southeastasia $3,609 $670 $1,410
🇫🇷 Paris francecentral $3,720 $691 $1,453
🇮🇹 Milan italynorth $3,720 $691 $1,453
🇬🇧 London uksouth $3,720 $544 $1,453
🇦🇪 Dubai uaenorth $3,850 $715 $1,504
🇮🇱 Tel Aviv israelcentral $3,889 $722 $1,519
🇶🇦 Doha qatarcentral $3,889 $722 $1,519
🇯🇵 Tokyo japaneast $3,941 $731 $1,539
🇯🇵 Osaka japanwest $3,941 $731 $1,539
🇦🇺 Sydney australiaeast $4,088 $759 $1,597
🇿🇦 Johannesburg southafricanorth $4,164 $773 $1,626
🇨🇭 Zurich switzerlandnorth $4,164 $773 $1,626
🇨🇳 Hong Kong eastasia $4,305 $799 $1,681
🇳🇴 Oslo norwayeast $4,477 $831 $1,748
🇧🇷 Sao Paulo brazilsouth $4,824 $895 $1,884

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D96ls_v6 cost on Azure?

Standard_D96ls_v6 runs from about $3,131/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.

Is Standard_D96ls_v6 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl ks2.24xlarge.2 at ~$970/mo. See the full cross-cloud list above.