Azure
Standard_D64ls_v6
x86 · StandardDlsv6FamilyAzure 64 vCPU / 128 GiB · x86 · in 32 regions.
Specs & pricing
Total /mo $2,089/mo
Compute /mo $2,085/mo
40G disk $4.0/mo
per vCPU/mo $33 per GiB/mo $16 Reserved saves up to 61.1% Spot saves up to 81.6%
vCPU64
Memory128 GiB
Archx86
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions32
FamilyStandardDlsv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,089 | $2,470 | $3,217 | 32 |
| Spot | $364 | $458 | $598 | 32 |
| Reserved | $817 | $962 | $1,257 | 32 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo
UCloud os.c64m128.amd 64 vCPU · 128 GiB · $662/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Alibaba Cloud ecs.c8y.16xlarge 64 vCPU · 128 GiB · $836/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo AWS c6g.16xlarge 64 vCPU · 128 GiB · $998/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $2,089 | — | $389 | $817 |
| 🇺🇸 N. Virginia eastus | $2,089 | — | $444 | $817 |
| 🇺🇸 Seattle westus2 | $2,089 | — | $389 | $817 |
| 🇮🇳 Chennai indiasouthcentral | $2,090 | — | $390 | $818 |
| 🇸🇪 Stockholm swedencentral | $2,236 | — | $416 | $875 |
| 🇮🇪 Dublin northeurope | $2,241 | — | $417 | $876 |
| 🇨🇦 Toronto canadacentral | $2,285 | — | $426 | $894 |
| 🇲🇽 Mexico City mexicocentral | $2,298 | — | $428 | $898 |
| 🇰🇷 Seoul koreacentral | $2,359 | — | $439 | $922 |
| 🇪🇸 Madrid spaincentral | $2,359 | — | $439 | $922 |
| 🇺🇸 Iowa centralus | $2,360 | — | $439 | $817 |
| 🇦🇹 Vienna austriaeast | $2,384 | — | $444 | $932 |
| 🇩🇪 Frankfurt germanywestcentral | $2,384 | — | $444 | $932 |
| 🇳🇱 Amsterdam westeurope | $2,384 | — | $444 | $932 |
| 🇧🇪 Brussels belgiumcentral | $2,387 | — | $444 | $933 |
| 🇩🇰 Copenhagen denmarkeast | $2,387 | — | $444 | $933 |
| 🇵🇱 Warsaw polandcentral | $2,387 | — | $444 | $933 |
| 🇸🇬 Singapore southeastasia | $2,408 | — | $448 | $941 |
| 🇫🇷 Paris francecentral | $2,482 | — | $462 | $970 |
| 🇮🇹 Milan italynorth | $2,482 | — | $462 | $970 |
| 🇬🇧 London uksouth | $2,482 | — | $364 | $970 |
| 🇦🇪 Dubai uaenorth | $2,568 | — | $478 | $1,004 |
| 🇮🇱 Tel Aviv israelcentral | $2,594 | — | $483 | $1,014 |
| 🇶🇦 Doha qatarcentral | $2,594 | — | $483 | $1,014 |
| 🇯🇵 Tokyo japaneast | $2,629 | — | $489 | $1,028 |
| 🇯🇵 Osaka japanwest | $2,629 | — | $489 | $1,028 |
| 🇦🇺 Sydney australiaeast | $2,727 | — | $507 | $1,066 |
| 🇿🇦 Johannesburg southafricanorth | $2,777 | — | $516 | $1,086 |
| 🇨🇭 Zurich switzerlandnorth | $2,777 | — | $516 | $1,086 |
| 🇨🇳 Hong Kong eastasia | $2,871 | — | $534 | $1,122 |
| 🇳🇴 Oslo norwayeast | $2,985 | — | $555 | $1,167 |
| 🇧🇷 Sao Paulo brazilsouth | $3,217 | — | $598 | $1,257 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D64ls_v6 cost on Azure?
Standard_D64ls_v6 runs from about $2,089/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.
Is Standard_D64ls_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.