mofcloud
Azure

Standard_D64lds_v6

x86 · StandardDldsv6Family

Azure 64 vCPU / 128 GiB · x86 · in 32 regions.

Price by region · Total · incl. 40G disk

🇮🇳 Chennai indiasouthcentral $2,574 $479 $1,006
🇮🇳 Pune centralindia $2,581 $480 $1,009
🇺🇸 N. Virginia eastus $2,581 $547 $1,009
🇺🇸 Seattle westus2 $2,581 $480 $1,009
🇸🇪 Stockholm swedencentral $2,763 $514 $1,080
🇮🇪 Dublin northeurope $2,769 $515 $1,082
🇨🇦 Toronto canadacentral $2,823 $525 $1,104
🇲🇽 Mexico City mexicocentral $2,839 $528 $1,110
🇰🇷 Seoul koreacentral $2,914 $542 $1,139
🇪🇸 Madrid spaincentral $2,914 $542 $1,139
🇺🇸 Iowa centralus $2,916 $542 $1,009
🇦🇹 Vienna austriaeast $2,944 $547 $1,151
🇩🇪 Frankfurt germanywestcentral $2,944 $547 $1,151
🇳🇱 Amsterdam westeurope $2,944 $547 $1,151
🇧🇪 Brussels belgiumcentral $2,947 $548 $1,152
🇩🇰 Copenhagen denmarkeast $2,947 $548 $1,152
🇵🇱 Warsaw polandcentral $2,947 $548 $1,152
🇸🇬 Singapore southeastasia $2,975 $553 $1,163
🇫🇷 Paris francecentral $3,066 $570 $1,198
🇮🇹 Milan italynorth $3,066 $570 $1,198
🇬🇧 London uksouth $3,066 $449 $1,198
🇦🇪 Dubai uaenorth $3,174 $590 $1,240
🇮🇱 Tel Aviv israelcentral $3,205 $595 $1,252
🇶🇦 Doha qatarcentral $3,205 $595 $1,252
🇯🇵 Tokyo japaneast $3,248 $604 $1,269
🇯🇵 Osaka japanwest $3,248 $604 $1,269
🇦🇺 Sydney australiaeast $3,369 $626 $1,316
🇿🇦 Johannesburg southafricanorth $3,432 $637 $1,341
🇨🇭 Zurich switzerlandnorth $3,432 $637 $1,341
🇨🇳 Hong Kong eastasia $3,547 $659 $1,386
🇳🇴 Oslo norwayeast $3,689 $685 $1,441
🇧🇷 Sao Paulo brazilsouth $3,975 $738 $1,553

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D64lds_v6 cost on Azure?

Standard_D64lds_v6 runs from about $2,574/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.

Is Standard_D64lds_v6 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.