Azure
Standard_D64lds_v6
x86 · StandardDldsv6FamilyAzure 64 vCPU / 128 GiB · x86 · in 32 regions.
Specs & pricing
Total /mo $2,574/mo
Compute /mo $2,570/mo
40G disk $4.0/mo
per vCPU/mo $40 per GiB/mo $20 Reserved saves up to 61.1% Spot saves up to 81.6%
vCPU64
Memory128 GiB
Archx86
Bandwidth30 Gbps
40G diskSSD · +$4.0/mo
Regions32
FamilyStandardDldsv6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,574 | $3,051 | $3,975 | 32 |
| Spot | $449 | $565 | $738 | 32 |
| Reserved | $1,006 | $1,188 | $1,553 | 32 |
Same spec on other clouds
Huawei Cloud kx1.64u.128g 64 vCPU · 128 GiB · $530/mo Tencent Cloud BF1.16XLARGE128 64 vCPU · 128 GiB · $548/mo Huawei Cloud Intl kx1.64u.128g 64 vCPU · 128 GiB · $562/mo
UCloud os.c64m128.amd 64 vCPU · 128 GiB · $662/mo Tencent Cloud Intl BF1.16XLARGE128 64 vCPU · 128 GiB · $670/mo Baidu AI Cloud c4.c64m128 64 vCPU · 128 GiB · $713/mo Alibaba Cloud Intl ecs.u2a-c1m2.16xlarge 64 vCPU · 128 GiB · $834/mo Alibaba Cloud ecs.c8y.16xlarge 64 vCPU · 128 GiB · $836/mo Volcengine ecs.c4als.16xlarge 64 vCPU · 128 GiB · $951/mo AWS c6g.16xlarge 64 vCPU · 128 GiB · $998/mo Google Cloud n4d-highcpu-64 64 vCPU · 128 GiB · $1,272/mo Linode g8-dedicated-128-64 64 vCPU · 128 GiB · $1,581/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Chennai indiasouthcentral | $2,574 | — | $479 | $1,006 |
| 🇮🇳 Pune centralindia | $2,581 | — | $480 | $1,009 |
| 🇺🇸 N. Virginia eastus | $2,581 | — | $547 | $1,009 |
| 🇺🇸 Seattle westus2 | $2,581 | — | $480 | $1,009 |
| 🇸🇪 Stockholm swedencentral | $2,763 | — | $514 | $1,080 |
| 🇮🇪 Dublin northeurope | $2,769 | — | $515 | $1,082 |
| 🇨🇦 Toronto canadacentral | $2,823 | — | $525 | $1,104 |
| 🇲🇽 Mexico City mexicocentral | $2,839 | — | $528 | $1,110 |
| 🇰🇷 Seoul koreacentral | $2,914 | — | $542 | $1,139 |
| 🇪🇸 Madrid spaincentral | $2,914 | — | $542 | $1,139 |
| 🇺🇸 Iowa centralus | $2,916 | — | $542 | $1,009 |
| 🇦🇹 Vienna austriaeast | $2,944 | — | $547 | $1,151 |
| 🇩🇪 Frankfurt germanywestcentral | $2,944 | — | $547 | $1,151 |
| 🇳🇱 Amsterdam westeurope | $2,944 | — | $547 | $1,151 |
| 🇧🇪 Brussels belgiumcentral | $2,947 | — | $548 | $1,152 |
| 🇩🇰 Copenhagen denmarkeast | $2,947 | — | $548 | $1,152 |
| 🇵🇱 Warsaw polandcentral | $2,947 | — | $548 | $1,152 |
| 🇸🇬 Singapore southeastasia | $2,975 | — | $553 | $1,163 |
| 🇫🇷 Paris francecentral | $3,066 | — | $570 | $1,198 |
| 🇮🇹 Milan italynorth | $3,066 | — | $570 | $1,198 |
| 🇬🇧 London uksouth | $3,066 | — | $449 | $1,198 |
| 🇦🇪 Dubai uaenorth | $3,174 | — | $590 | $1,240 |
| 🇮🇱 Tel Aviv israelcentral | $3,205 | — | $595 | $1,252 |
| 🇶🇦 Doha qatarcentral | $3,205 | — | $595 | $1,252 |
| 🇯🇵 Tokyo japaneast | $3,248 | — | $604 | $1,269 |
| 🇯🇵 Osaka japanwest | $3,248 | — | $604 | $1,269 |
| 🇦🇺 Sydney australiaeast | $3,369 | — | $626 | $1,316 |
| 🇿🇦 Johannesburg southafricanorth | $3,432 | — | $637 | $1,341 |
| 🇨🇭 Zurich switzerlandnorth | $3,432 | — | $637 | $1,341 |
| 🇨🇳 Hong Kong eastasia | $3,547 | — | $659 | $1,386 |
| 🇳🇴 Oslo norwayeast | $3,689 | — | $685 | $1,441 |
| 🇧🇷 Sao Paulo brazilsouth | $3,975 | — | $738 | $1,553 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D64lds_v6 cost on Azure?
Standard_D64lds_v6 runs from about $2,574/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.
Is Standard_D64lds_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.