mofcloud
Azure

Standard_D64ds_v6

x86 · StandardDdsv6Family

Azure 64 vCPU / 256 GiB · x86 · in 34 regions.

Price by region · Total · incl. 40G disk

🇺🇸 N. Virginia eastus $2,914 $617 $1,139
🇺🇸 Seattle westus2 $2,914 $542 $1,139
🇮🇳 Chennai indiasouthcentral $3,064 $569 $1,197
🇮🇳 Pune centralindia $3,066 $570 $1,198
🇮🇩 Jakarta indonesiacentral $3,096 $575 $1,179
🇲🇾 Kuala Lumpur malaysiawest $3,096 $575 $1,179
🇸🇪 Stockholm swedencentral $3,096 $575 $1,210
🇲🇽 Mexico City mexicocentral $3,205 $595 $1,252
🇨🇦 Toronto canadacentral $3,248 $604 $1,269
🇮🇪 Dublin northeurope $3,248 $604 $1,269
🇪🇸 Madrid spaincentral $3,248 $604 $1,269
🇺🇸 Iowa centralus $3,293 $612 $1,139
🇬🇧 London uksouth $3,369 $493 $1,316
🇫🇷 Paris francecentral $3,400 $632 $1,328
🇮🇱 Tel Aviv israelcentral $3,400 $632 $1,328
🇮🇹 Milan italynorth $3,400 $632 $1,328
🇧🇪 Brussels belgiumcentral $3,485 $647 $1,361
🇩🇰 Copenhagen denmarkeast $3,485 $647 $1,361
🇵🇱 Warsaw polandcentral $3,485 $647 $1,361
🇦🇹 Vienna austriaeast $3,490 $648 $1,364
🇩🇪 Frankfurt germanywestcentral $3,490 $648 $1,364
🇳🇱 Amsterdam westeurope $3,490 $648 $1,364
🇶🇦 Doha qatarcentral $3,572 $663 $1,395
🇰🇷 Seoul koreacentral $3,581 $665 $1,399
🇦🇪 Dubai uaenorth $3,584 $666 $1,400
🇦🇺 Sydney australiaeast $3,642 $676 $1,423
🇸🇬 Singapore southeastasia $3,642 $676 $1,423
🇯🇵 Tokyo japaneast $3,763 $699 $1,470
🇯🇵 Osaka japanwest $3,763 $699 $1,470
🇿🇦 Johannesburg southafricanorth $3,874 $719 $1,514
🇨🇭 Zurich switzerlandnorth $3,874 $719 $1,514
🇨🇳 Hong Kong eastasia $4,006 $744 $1,565
🇳🇴 Oslo norwayeast $4,166 $773 $1,627
🇧🇷 Sao Paulo brazilsouth $4,642 $861 $1,813

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does Standard_D64ds_v6 cost on Azure?

Standard_D64ds_v6 runs from about $2,914/mo (Linux on-demand + a 40G system disk), based on its cheapest of 34 regions.

Is Standard_D64ds_v6 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.