Azure
Standard_D64as_v4
x86 · standardDASv4FamilyAzure 64 vCPU / 256 GiB · x86 · in 36 regions.
Specs & pricing
Total /mo $1,446/mo
Compute /mo $1,442/mo
40G disk $4.0/mo
per vCPU/mo $23 per GiB/mo $5.6 Reserved saves up to 61.8% Spot saves up to 81.5%
vCPU64
Memory256 GiB
Archx86
Bandwidth32 Gbps
40G diskSSD · +$4.0/mo
Regions36
FamilystandardDASv4Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,446 | $2,623 | $3,578 | 36 |
| Spot | $270 | $488 | $667 | 36 |
| Reserved | $552 | $1,003 | $1,348 | 35 |
Same spec on other clouds
Huawei Cloud kx1.64u.192g 64 vCPU · 192 GiB · $688/mo Huawei Cloud Intl kx1.64u.192g 64 vCPU · 192 GiB · $729/mo Tencent Cloud BF1.16XLARGE256 64 vCPU · 256 GiB · $821/mo Oracle Cloud VM.Standard.E3.Flex-32OCPU-256GB 64 vCPU · 256 GiB · $866/mo Baidu AI Cloud g4.c64m256 64 vCPU · 256 GiB · $963/mo Tencent Cloud Intl BF1.16XLARGE256 64 vCPU · 256 GiB · $1,006/mo
UCloud o.c64m256.ampere 64 vCPU · 256 GiB · $1,055/mo AWS m6g.16xlarge 64 vCPU · 256 GiB · $1,185/mo Alibaba Cloud Intl ecs.u2a-c1m4.16xlarge 64 vCPU · 256 GiB · $1,250/mo Alibaba Cloud ecs.g8y.16xlarge 64 vCPU · 256 GiB · $1,251/mo Google Cloud n2d-standard-64 64 vCPU · 256 GiB · $1,306/mo Vultr vx1-g-64c-256g 64 vCPU · 256 GiB · $1,406/mo Volcengine ecs.g4als.16xlarge 64 vCPU · 256 GiB · $1,425/mo Linode g8-dedicated-256-64 64 vCPU · 256 GiB · $2,457/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,446 | — | $270 | $552 |
| 🇮🇳 Chennai indiasouthcentral | $2,128 | — | $396 | $811 |
| 🇺🇸 N. Virginia eastus | $2,247 | — | $477 | $847 |
| 🇺🇸 Seattle westus2 | $2,247 | — | $418 | $847 |
| 🇪🇸 Madrid spaincentral | $2,363 | — | $440 | $901 |
| 🇸🇪 Stockholm swedencentral | $2,387 | — | $444 | $909 |
| 🇦🇹 Vienna austriaeast | $2,433 | — | $453 | $927 |
| 🇧🇪 Brussels belgiumcentral | $2,433 | — | $453 | $927 |
| 🇩🇰 Copenhagen denmarkeast | $2,433 | — | $453 | $927 |
| 🇩🇪 Frankfurt germanywestcentral | $2,433 | — | $453 | $927 |
| 🇵🇱 Warsaw polandcentral | $2,433 | — | $453 | $927 |
| 🇲🇽 Mexico City mexicocentral | $2,471 | — | $460 | $931 |
| 🇨🇦 Toronto canadacentral | $2,503 | — | $466 | $954 |
| 🇮🇪 Dublin northeurope | $2,503 | — | $466 | $944 |
| 🇮🇩 Jakarta indonesiacentral | $2,527 | — | $470 | $953 |
| 🇲🇾 Kuala Lumpur malaysiawest | $2,527 | — | $470 | $1,013 |
| 🇺🇸 Iowa centralus | $2,538 | — | $472 | $1,018 |
| 🇬🇧 London uksouth | $2,597 | — | $424 | $979 |
| 🇫🇷 Paris francecentral | $2,620 | — | $487 | $988 |
| 🇮🇱 Tel Aviv israelcentral | $2,620 | — | $487 | $998 |
| 🇮🇹 Milan italynorth | $2,620 | — | $487 | $998 |
| 🇳🇿 Auckland newzealandnorth | $2,653 | — | $493 | — |
| 🇳🇱 Amsterdam westeurope | $2,690 | — | $500 | $1,233 |
| 🇶🇦 Doha qatarcentral | $2,753 | — | $512 | $1,049 |
| 🇦🇪 Dubai uaenorth | $2,753 | — | $512 | $1,049 |
| 🇰🇷 Seoul koreacentral | $2,760 | — | $513 | $1,040 |
| 🇦🇺 Sydney australiaeast | $2,807 | — | $522 | $1,058 |
| 🇸🇬 Singapore southeastasia | $2,807 | — | $522 | $1,058 |
| 🇨🇱 Santiago chilecentral | $2,830 | — | $526 | $1,066 |
| 🇯🇵 Tokyo japaneast | $2,901 | — | $539 | $1,093 |
| 🇯🇵 Osaka japanwest | $2,901 | — | $539 | $1,105 |
| 🇿🇦 Johannesburg southafricanorth | $2,971 | — | $552 | $1,131 |
| 🇨🇳 Hong Kong eastasia | $3,087 | — | $574 | $1,163 |
| 🇳🇴 Oslo norwayeast | $3,211 | — | $597 | $1,223 |
| 🇨🇭 Zurich switzerlandnorth | $3,211 | — | $597 | $1,223 |
| 🇧🇷 Sao Paulo brazilsouth | $3,578 | — | $667 | $1,348 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_D64as_v4 cost on Azure?
Standard_D64as_v4 runs from about $1,446/mo (Linux on-demand + a 40G system disk), based on its cheapest of 36 regions.
Is Standard_D64as_v4 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.192g at ~$688/mo. See the full cross-cloud list above.